Fairfield
Orleans Jr./Sr. High School · Orleans, IN
| 09/06/25 | Salem Invitational Salem High School | 3rd place |
| 09/13/25 | Pride of Paoli Invitational Paoli Junior-Senior High School | 5th place |
| 09/20/25 | Ray Skillman Greenwood Invitational Greenwood High School | |
| 09/27/25 | Noblesville Black & Gold Invitational Noblesville High School | 4th place |
| 10/04/25 | Cavalcade of Champions Center Grove High School | 2nd place |
| 10/04/25 | Springs Valley Festival of Marching Bands Springs Valley High School | 5th place |
| 10/11/25 | ISSMA Scholastic Prelims/Open Class Invitational Jasper Jerry Brewer Stadium | Gold |
| 10/18/25 | ISSMA Regionals - Class D & A Center Grove High School | Gold, advanced |
| 10/24/25 | BOA: Indianapolis Super Regional - Prelims Lucas Oil Stadium | |
| 11/01/25 | ISSMA Semi-State - Class D Franklin Community High School |
Jayce Burton
Myleigh Bush
7 time ISSMA State Finalist
15 time ISSMA Semi-State Finalist
2007–2022 - ISSMA Semi-State Participants
2012, 2016, 2018, 2021 - IPA Class A Gold Rated Percussion Ensemble
2020, 2021 - IPA Winter Winds State Finalist
2016, 2021, 2022 - WGI Indianapolis Scholastic Regional A Champions
2021, 2022 Indianapolis WGI Scholastic Open A Finalist
2012 – IHSCGA Regional A State Champions
14 time IHSCGA Class A/Regional A State Finalist
An ISSMA All-Music Award Recipient for Band
Class D