1 | Pride of Paoli | 50.300 |
2 | Eastern (Pekin) Musketeer Brigade | 45.800 |
3 | Brown County | 36.600 |
4 | Madison Marching Cubs & Guard | 35.300 |
5 | Southwestern Rebel Regiment | 35.200 |
6 | Rising Sun Shiner Pride | 33.500 |
1 | Monrovia Bulldog Brigade | 54.400 |
2 | Bedford-North Lawrence Marching Stars | 53.900 |
3 | Indian Creek Marching Braves | 45.200 |
4 | Henryville Golden Band | 41.800 |
1 | South Oldham (KY) | 59.700 |
2 | Terre Haute North Patriot Brigade | 53.700 |
3 | Bullitt East (KY) | 51.500 |
1 | Louisville Male (KY) | 60.500 |
2 | Bloomington South Panther Regiment | 56.300 |
1 | Floyd Central Highlander Band | 67.700 |
Class A | |
5:00 PM | Madison Marching Cubs & Guard |
5:15 PM | Brown County |
5:30 PM | Eastern (Pekin) Musketeer Brigade |
5:45 PM | Pride of Paoli |
6:00 PM | Southwestern Rebel Regiment |
6:15 PM | Rising Sun Shiner Pride |
Class AA | |
6:40 PM | Henryville Golden Band |
6:55 PM | Indian Creek Marching Braves |
7:10 PM | Bedford-North Lawrence Marching Stars |
7:25 PM | Monrovia Bulldog Brigade |
Class AAA | |
7:50 PM | Terre Haute North Patriot Brigade |
8:05 PM | South Oldham (KY) |
8:20 PM | Bullitt East (KY) |
Class AAAA | |
8:35 PM | Louisville Male (KY) |
8:50 PM | Bloomington South Panther Regiment |
Class AAAAA | |
9:05 PM | Floyd Central Highlander Band |
Exhibition | |
9:20 PM | Sound and Spirit of Columbus |
9:35 PM | Awards |
Mid-States format