Bloomington North
Greenwood Community High School · Greenwood, IN
| 09/19/26 | Greenwood Marching Band Invitational Greenwood High School | |
| 09/26/26 | Springs Valley Festival of Marching Bands Springs Valley High School | 1st place |
| 10/03/26 | Cavalcade of Champions Center Grove High School | 1st place |
| 10/10/26 | ISSMA Regionals Center Grove High School | Gold, advanced |
| 10/16/26 | BOA: Indianapolis Super Regional - Prelims Lucas Oil Stadium | |
| 10/17/26 | Whiteland Invitational Whiteland Community High School | |
| 10/24/26 | ISSMA Semi-State - Class B Pike High School | |
| 11/12/26 | BOA: Grand Nationals Prelims Lucas Oil Stadium |
Clair De Lune - Claude Debussy
Bad Guy - Billie Eilish
Turkish March - Wolfgang Amadeus Mozart
Symphony No. 7 - Ludwig von Beethoven
Take Me Home Country Roads - John Denver
Imagine - John Lennon
15-time ISSMA Open Class B State Champion
12-time ISSMA State Runner-Up
45-time ISSMA state finalist
2018 Bands of America Indianapolis Super Regional Class AA Champion
BOA Grand Nationals Semi-Finalist
2017 IHSCGA Open Class 4th place
2017 IPA Class A 3rd place
2023 & 2024 ISSMA State Champion Runner-Up.
Class B