Jeffersonville
| Lewis Cass Marching Kings | |||
| Fishers Marching Tiger Band | |||
| Goshen Crimson Marching Band | |||
| Marian Catholic H.S., IL | |||
| Monrovia Bulldog Brigade | |||
| West Salem H.S., OR | |||
| Broken Arrow H.S., OK | |||
| Greenfield-Central Cougar Pride | |||
| Jenks H.S., OK | |||
| Mustang H.S., OK | |||
| Tarpon Springs H.S., FL | |||
| Blue Springs H.S., MO | |||
| Bentonville H.S., AR | |||
| Camdenton H.S., MO | |||
| Franklin H.S., TN | |||
| Kennesaw Mountain H.S., GA | |||
| Morton H.S., IL | |||
| Centerville Jazz Band (OH) | |||
| Wando H.S., SC | |||
| Carmel Marching Greyhounds | |||
| Homestead Spartan Alliance Band | |||
| American Fork H.S., UT | |||
| Center Grove Marching Band | |||
| Marching Pride of Lawrence Township | |||
| Avon Marching Black & Gold | |||
| William Mason H.S., OH | |||
| O'Fallon Township H.S., IL | |||
| Lockport Township H.S., IL | |||
| Castle Marching Knights | |||
| Dobyns-Bennett H.S., TN | |||
| Plymouth-Canton Ed. Park, MI | |||
| Norton H.S., OH | |||
| North Hardin H.S., KY | |||
| Rockford H.S., MI | |||
| Lakota East H.S., OH | |||
| Bourbon County H.S., KY | |||
| Prosper H.S., TX | |||
= advanced
| 7:00 AM | Ticket Office Opens |
| 7:15 AM | Gates Open |
| 7:45 AM | Prosper H.S., TX |
| 8:00 AM | Collinsville H.S., IL |
| 8:15 AM | Nordonia H.S., OH |
| 8:30 AM | Bourbon County H.S., KY |
| 8:45 AM | Russell H.S., KY |
| 9:00 AM | Blackhawk H.S., PA |
| 9:15 AM | Woodford County H.S., KY |
| 9:30 AM | New Philadelphia H.S., OH |
| 9:45 AM | Chesapeake H.S., OH |
| 10:00 AM | Lakota East H.S., OH |
| 10:15 AM | Campbellsville H.S., KY |
| 10:30 AM | Indian Hill H.S., OH |
| 10:45 AM | Milford H.S., OH |
| 11:00 AM | Rockford H.S., MI |
| 11:15 AM | Northeastern H.S., OH |
| 11:30 AM | Break |
| 11:45 AM | Central Hardin H.S., KY |
| 12:00 PM | North Hardin H.S., KY |
| 12:15 PM | Wilmington H.S., OH |
| 12:30 PM | Larry A. Ryle H.S., KY |
| 12:45 PM | Rockwood Summit H.S., MO |
| 1:00 PM | Cary Senior H.S., NC |
| 1:15 PM | Archbishop Alter H.S., OH |
| 1:30 PM | Father Ryan H.S., TN |
| 1:45 PM | Logan Elm H.S., OH |
| 2:00 PM | Norton H.S., OH |
| 2:15 PM | Plymouth-Canton Ed. Park, MI |
| 2:30 PM | Northmont H.S., OH |
| 2:45 PM | Hamilton H.S., OH |
| 3:00 PM | Greenon Jr/Sr H.S., OH |
| 3:15 PM | Green Hope H.S., NC |
| 3:30 PM | Troy H.S., OH |
| 3:45 PM | Carroll H.S., OH |
| 4:00 PM | Lake Park H.S., IL |
| 4:15 PM | Dobyns-Bennett H.S., TN |
| 4:30 PM | Tippecanoe H.S., OH |
| 4:45 PM | John Hardin H.S., KY |
| 5:00 PM | Nation Ford H.S., SC |
| 5:15 PM | Castle Marching Knights |
| 5:30 PM | Lockport Township H.S., IL |
| 5:45 PM | O'Fallon Township H.S., IL |
| 6:00 PM | Lakeland H.S., MI |
| 6:15 PM | Piqua H.S., OH |
| 6:30 PM | Lake Hamilton H.S., AR |
| 6:45 PM | William Mason H.S., OH |
Exhibition | |
| 7:00 PM | Tennessee State University |
| 7:15 PM | Break |
Competition Continues | |
| 7:30 PM | Avon Marching Black & Gold |
| 7:45 PM | Marching Pride of Lawrence Township |
| 8:00 PM | Center Grove Marching Band |
| 8:15 PM | American Fork H.S., UT |
| 8:30 PM | Homestead Spartan Alliance Band |
| 8:45 PM | Columbus North Sound of North |
| 9:00 PM | Jenison H.S., MI |
| 9:15 PM | Carmel Marching Greyhounds |
| 9:30 PM | Wando H.S., SC |
| 9:45 PM | Greendale H.S., WI |
| 10:00 PM | Adair County H.S., KY |
| 10:15 PM | Reeths-Puffer H.S., MI |
| 10:30 PM | Ada H.S., OH |
| 10:45 PM | Centerville Jazz Band (OH) |
| 11:00 PM | Morton H.S., IL |
| 6:30 AM | Ticket Office & Gates Open |
| 7:00 AM | Southwestern H.S., KY |
| 7:15 AM | Avon H.S., OH |
| 7:30 AM | Kennesaw Mountain H.S., GA |
| 7:45 AM | Franklin H.S., TN |
| 8:00 AM | North East H.S., PA |
| 8:30 AM | Camdenton H.S., MO |
| 8:45 AM | Hardin Valley Academy, TN |
| 9:00 AM | Bentonville H.S., AR |
| 9:15 AM | Fort Mill H.S., SC |
| 9:15 AM | Homestead H.S., CA |
| 9:30 AM | Fred J. Page H.S., TN |
| 9:45 AM | Blue Springs H.S., MO |
Exhibition | |
| 10:00 AM | Tennessee State University and The Indianapolis Public Schools Marching Band |
| 10:15 AM | Break |
Competition Continues | |
| 10:30 AM | Tarpon Springs H.S., FL |
| 10:45 AM | Independence H.S., IA |
| 11:00 AM | Mustang H.S., OK |
| 11:15 AM | Urbana H.S., MD |
| 11:30 AM | Fairborn H.S., OH |
| 11:45 AM | Cabell Midland H.S., WV |
| 12:00 PM | Central Crossing H.S., OH |
| 12:15 PM | DeSoto Central H.S., MS |
| 12:30 PM | Bishop Fenwick H.S., OH |
| 12:45 PM | Jenks H.S., OK |
| 1:00 PM | Walter E. Stebbins H.S., OH |
| 1:15 PM | Break |
| 1:30 PM | Casey County H.S., KY |
| 1:45 PM | South Point H.S., OH |
| 2:00 PM | Greenfield-Central Cougar Pride |
| 2:15 PM | Normal H.S., IL |
| 2:30 PM | Sequoyah H.S., TN |
| 2:45 PM | Laquey H.S., MO |
| 3:00 PM | Broken Arrow H.S., OK |
| 3:15 PM | Panther Creek H.S., NC |
| 3:30 PM | West Salem H.S., OR |
| 3:45 PM | Christian Academy of Louisville, KY |
| 4:00 PM | Pulaski County H.S., KY |
| 4:15 PM | Talawanda H.S., OH |
| 4:30 PM | Monrovia Bulldog Brigade |
Exhibition | |
| 4:45 PM | Ball State University Pride of Mid-America Marching Band |
| 5:00 PM | Marian Catholic H.S., IL |
| 5:15 PM | Union City H.S., TN |
| 5:30 PM | Bellbrook H.S., OH |
| 5:45 PM | East Clinton H.S., OH |
| 6:00 PM | Meade County H.S., KY |
| 6:15 PM | Milton-Union H.S., OH |
| 6:30 PM | Miamisburg H.S., OH |
| 6:45 PM | Goshen Crimson Marching Band |
| 7:00 PM | Walled Lake Central H.S., MI |
| 7:15 PM | Fishers Marching Tiger Band |
| 7:30 PM | Carlisle H.S., OH |
| 7:45 PM | Lewis Cass Marching Kings |
| 8:00 PM | Siegel H.S., TN |
Exhibition | |
| 8:15 PM | Michigan State University Spartan Marching Band |
| 8:30 PM | Awards |
Preliminary performances are split between two days: Nov. 8 and Nov. 9.
Phone: (317) 262-8600
Contest Phone: (800) 848-2263