Center Grove
| O’Fallon Township H.S., IL | |||
| Jenks H.S., OK | |||
| William Mason H.S., OH | |||
| Prosper H.S., TX | |||
| Wando H.S., SC | |||
| 1 | Bourbon County H.S., KY
| ||
| 2 | Lewis Cass Marching Kings
| ||
| 3 | Norton H.S., OH |
| 1 | Tarpon Springs H.S., FL
| ||
| 2 | Marian Catholic H.S., IL | ||
| 3 | North Hardin H.S., KY |
| 1 | Dobyns-Bennett H.S., TN
| ||
| 2 | Homestead Spartan Alliance Band
| ||
| 3 | Franklin H.S., TN |
| 1 | Carmel Marching Greyhounds
| ||
| 2 | Blue Springs H.S., MO
| ||
| 3 | Broken Arrow H.S., OK
| ||
| Avon Marching Black & Gold | |||
= advanced
| 6:00 AM | Ticket Office & Gates Open |
| 6:30 AM | Bourbon County H.S., KY |
| 6:45 AM | Lewis Cass Marching Kings |
| 7:00 AM | Camdenton H.S., MO |
| 7:15 AM | Norton H.S., OH |
| 7:30 AM | Monrovia Bulldog Brigade |
| 7:45 AM | Greenfield-Central Cougar Pride |
| 8:00 AM | Mustang H.S., OK |
| 8:15 AM | West Salem H.S. OR |
| 8:30 AM | Centerville Jazz Band (OH) |
| 8:45 AM | North Hardin H.S., KY |
| 9:00 AM | Fishers Marching Tiger Band |
| 9:15 AM | American Fork H.S., UT |
Exhibition | |
| 9:30 AM | Marian University Marching Knights |
| 9:45 AM | Break |
Competition Resumes | |
| 10:00 AM | Wando H.S., SC |
| 10:15 AM | Kennesaw Mountain H.S., GA |
| 10:30 AM | Marian Catholic H.S., IL |
| 10:45 AM | Prosper H.S., TX |
| 11:00 AM | Dobyns-Bennett H.S., TN |
| 11:15 AM | Carmel Marching Greyhounds |
| 11:30 AM | Broken Arrow H.S., OK |
| 11:45 AM | Plymouth-Canton Ed. Park H.S., MI |
| 12:00 PM | Tarpon Springs H.S., FL |
| 12:15 PM | William Mason H.S., OH |
| 12:30 PM | Homestead Spartan Alliance Band |
| 12:45 PM | Rockford H.S., MI |
Exhibition | |
| 1:00 PM | University of Toledo Rocket Marching Band |
| 1:15 PM | Break |
Competition Resumes | |
| 1:30 PM | Blue Springs H.S., MO |
| 1:45 PM | Center Grove Marching Band |
| 2:00 PM | Avon Marching Black & Gold |
| 2:15 PM | Castle Marching Knights |
| 2:30 PM | Jenks H.S., OK |
| 2:45 PM | O’Fallon Township H.S., IL |
| 3:00 PM | Lockport Township H.S., IL |
| 3:15 PM | Franklin H.S., TN |
| 3:30 PM | Marching Pride of Lawrence Township |
| 3:45 PM | Bentonville H.S., AR |
| 4:00 PM | Lakota East H.S., OH |
| 4:15 PM | Morton H.S., IL |
| 4:30 PM | Goshen Crimson Marching Band |
Exhibition | |
| 4:45 PM | West Chester University Incomparable Golden Rams Marching Band |
| 5:00 PM | Awards |
Phone: (317) 262-8600
Contest Phone: (800) 848-2263