Center Grove
| 1 | Salem Marching Lions
| 49.830 |
| 2 | Madison Marching Cubs & Guard | 44.150 |
| 3 | Northeast Dubois Marching Jeeps
| 42.300 |
| 4 | Borden | |
| 5 | New Albany High School Marching Bulldogs | 35.350 |
| 6 | West Washington Band of Senators | 38.680 |
| 1 | Tell City Marching Marksmen
| 60.800 |
| 2 | Corydon Central Vanguard
| 58.730 |
| 3 | Rising Sun Shiner Pride | 57.280 |
| 4 | North Harrison Cougar Band | 56.600 |
| 5 | Henryville Golden Band | 56.580 |
| 6 | Eastern (Pekin) Musketeer Brigade | 55.450 |
| 7 | Charlestown Marching Band of Pirates | 51.150 |
| 1 | Forest Park Marching Rangers
| 70.400 |
| 2 | Pride of Paoli
| 66.700 |
| 3 | Orleans Bulldog Regiment | 62.250 |
| 1 | Scottsburg Band of Warriors
| 69.030 |
| 2 | Meade County (KY)
| 66.780 |
| 3 | Silver Creek Marching Dragons | 63.900 |
| 1 | Columbus North Sound of North
| 72.230 |
| 2 | Bloomington South Panther Regiment | 62.180 |
Class A | |
| 3:00 PM | Borden |
| 3:13 PM | West Washington Band of Senators |
| 3:26 PM | New Albany High School Marching Bulldogs |
| 3:39 PM | Northeast Dubois Marching Jeeps |
| 3:52 PM | Madison Marching Cubs & Guard |
| 4:05 PM | Salem Marching Lions |
| 4:18 PM | Break |
Class AA | |
| 4:34 PM | North Harrison Cougar Band |
| 4:47 PM | Eastern (Pekin) Musketeer Brigade |
| 5:00 PM | Henryville Golden Band |
| 5:13 PM | Tell City Marching Marksmen |
| 5:26 PM | Rising Sun Shiner Pride |
| 5:39 PM | Charlestown Marching Band of Pirates |
| 5:52 PM | Corydon Central Vanguard |
| 6:15 PM | Awards - Class A/AA |
Class AAA | |
| 7:00 PM | Orleans Bulldog Regiment |
| 7:13 PM | Pride of Paoli |
| 7:26 PM | Bedford-North Lawrence Marching Stars |
| 7:39 PM | Forest Park Marching Rangers |
Class AAAA | |
| 7:52 PM | Meade County (KY) |
| 8:05 PM | Silver Creek Marching Dragons |
| 8:18 PM | Grayson County (KY) |
| 8:31 PM | Scottsburg Band of Warriors |
Class AAAAA | |
| 8:44 PM | Bloomington South Panther Regiment |
| 8:57 PM | Columbus North Sound of North |
Exhibition | |
| 9:10 PM | Floyd Central Highlander Band |
| 9:45 PM | Awards - Class AAA, AAAA, and AAAAA |
Music Individual - Kevin Miles
Music Ensemble - Brian Taylor
Music Effect - Cliff Smith
Visual Individual - Tom Hillenbrand
Visual Ensemble - Sue Nicholson
Visual Effect - Don Deems