Calumet New Tech Marching Warrirors
| Gold | ||
Hobart
| Gold | ||
Morton | Gold | ||
South Newton | Silver | ||
Highland Marching Trojan Pride
| Gold | ||
South Bend Clay | Silver | ||
Michigan City
| Gold | ||
Hanover Central
| Gold | ||
Merrillville Band of Pirates
| Gold | ||
Kankakee Valley
| Gold | ||
South Bend Riley | Gold | ||
Mishawaka | Gold | ||
Crown Point Royal Regiment
| Gold |
1:00 PM | Calumet New Tech Marching Warrirors |
1:13 PM | Hobart |
1:26 PM | Morton |
1:39 PM | South Newton |
1:52 PM | Highland Marching Trojan Pride |
2:05 PM | South Bend Clay |
2:18 PM | Michigan City |
2:31 PM | Break |
2:44 PM | Hanover Central |
2:57 PM | Merrillville Band of Pirates |
3:10 PM | Kankakee Valley |
3:23 PM | Pride of the South Marching Wildcat Band |
3:36 PM | Mishawaka |
3:49 PM | Crown Point Royal Regiment |
4:02 PM | Awards |
Judges:
Timothy Brakel
Terry Fisher Judge
Donald Litherland