The Pride of Tri-County Marching Cavaliers | Gold | ||
Rensselaer Central Bomber Brigade | Silver | ||
Spirit of Triton | Gold |
Lafayette Jefferson Marching Bronchos
| Gold | ||
John Adams | Silver | ||
Chesterton Trojan Guard
| Gold | ||
Warsaw | Gold | ||
Lowell Marching Red Devils | Gold | ||
LaPorte
| Gold |
Benton Central Marching Bison
| Gold | ||
Bremen Emerald Alliance | Gold | ||
Eastside Marching Pride | Silver | ||
LaVille Royal Regiment | Gold |
Jimtown Marching Jimmies | Gold | ||
Maconaquah Marching Braves
| Gold | ||
Northwestern Tiger Pride
| Gold |
Pride of Portage Marching Band
| Gold |
Scholastic Class B | |
2:02 PM | The Pride of Tri-County Marching Cavaliers |
2:15 PM | Rensselaer Central Bomber Brigade |
2:15 PM | Spirit of Triton |
2:41 PM | Break |
Scholastic Class A | |
2:54 PM | Lafayette Jefferson Marching Bronchos |
3:07 PM | John Adams |
3:20 PM | Chesterton Trojan Guard |
3:33 PM | Warsaw |
3:46 PM | Lowell Marching Red Devils |
3:59 PM | LaPorte |
4:12 PM | Awards - Scholastic Class |
Open Class D | |
5:17 PM | Benton Central Marching Bison |
5:30 PM | Bremen Emerald Alliance |
5:43 PM | Eastside Marching Pride |
5:56 PM | LaVille Royal Regiment |
6:09 PM | Break |
Open Class C | |
6:22 PM | Jimtown Marching Jimmies |
6:35 PM | Maconaquah Marching Braves |
6:48 PM | Northwestern Tiger Pride |
7:01 PM | John Glenn Falcon Pride |
7:14 PM | Break |
Open Class B | |
7:27 PM | Pride of Plymouth |
7:40 PM | New Prairie Marching Cougars |
Open Class A | |
7:53 PM | Pride of Portage Marching Band |
8:06 PM | Awards - Open Class |