1 | Spirit of Triton
| 51.275 |
2 | Pride of Heritage Marching Band | 47.075 |
3 | Manchester Squire Band | 44.775 |
4 | The Pride of Tri-County Marching Cavaliers | 44.075 |
5 | Rensselaer Central Bomber Brigade | 42.175 |
1 | Lafayette Jefferson Marching Bronchos
| 62.725 |
2 | LaPorte
| 62.575 |
3 | Warsaw | 56.125 |
1 | NorthWood Red Regiment
| |
2 | John Glenn Falcon Pride
| 66.675 |
3 | Knox Redskin Brigade |
1 | Whitko Marching Pride
| |
2 | Bremen Emerald Alliance
| |
3 | LaVille Royal Regiment
| |
4 | Taylor Marching Titans |
1 | Elkhart Memorial Crimson Charger Command
| |
2 | Wawasee Marching Warrior Pride |
4:15 PM | National Anthem |
Scholastic Class B | |
4:23 PM | Rensselaer Central Bomber Brigade |
4:36 PM | The Pride of Tri-County Marching Cavaliers |
4:49 PM | Spirit of Triton |
5:02 PM | Manchester Squire Band |
5:15 PM | Pride of Heritage Marching Band |
Scholastic Class A | |
5:28 PM | Lafayette Jefferson Marching Bronchos |
5:41 PM | LaPorte |
5:54 PM | Warsaw |
6:10 PM | Awards - Scholastic Class |
Open Class C | |
7:28 PM | John Glenn Falcon Pride |
Open Class D | |
7:41 PM | Whitko Marching Pride |
7:54 PM | Bremen Emerald Alliance |
8:07 PM | Taylor Marching Titans |
8:20 PM | LaVille Royal Regiment |
Open Class C | |
8:33 PM | NorthWood Red Regiment |
8:46 PM | Knox Redskin Brigade |
Open Class B | |
8:59 PM | Elkhart Memorial Crimson Charger Command |
9:12 PM | Wawasee Marching Warrior Pride |
Exhibition | |
9:25 PM | Pride of Plymouth |
9:40 PM | Awards - Open Class |