Center Grove
| 1 | Madison Marching Cubs & Guard | |
| 2 | North Putnam Marching Cougar Pride |
| 1 | Monrovia Bulldog Brigade | |
| 2 | Shawe Memorial Band of Gold | |
| 3 | Garrett Railroader Regiment |
| 1 | Columbus East Olympian Spirit Marching Band | |
| 2 | Bedford-North Lawrence Marching Stars | |
| 3 | Terre Haute North Patriot Brigade | |
| 4 | Connersville Spartan Marching Band & Guard | |
| 5 | Rising Sun Shiner Pride |
| 1 | Scottsburg Band of Warriors |
| 1 | Floyd Central Highlander Band | |
| 2 | Louisville Male | |
| 3 | East Central Marching Trojans | |
| 4 | Bloomington South Panther Regiment |
Class A | |
| 5:00 PM | Borden |
| 5:15 PM | North Putnam Marching Cougar Pride |
| 5:30 PM | Madison Marching Cubs & Guard |
Class AA | |
| 5:45 PM | Monrovia Bulldog Brigade |
| 6:00 PM | Shawe Memorial Band of Gold |
Class AAA | |
| 6:15 PM | Rising Sun Shiner Pride |
| 6:30 PM | Connersville Spartan Marching Band & Guard |
| 6:45 PM | Terre Haute North Patriot Brigade |
| 7:00 PM | Bedford-North Lawrence Marching Stars |
| 7:15 PM | Columbus East Olympian Spirit Marching Band |
| 7:30 PM | Break |
Class AAAA | |
| 7:45 PM | Scottsburg Band of Warriors |
Open Class | |
| 8:00 PM | East Central Marching Trojans |
| 8:15 PM | Louisville Male |
| 8:30 PM | Bloomington South Panther Regiment |
| 8:45 PM | Floyd Central Highlander Band |
Exhibition | |
| 9:00 PM | Columbus North Sound of North |
| 9:30 PM | Awards |
| Garrett Railroader Regiment |
Mid-States format