1 | Spirit of Woodlan
| 61.725 |
2 | Adams Central Squadron of Sound | 57.925 |
3 | Bluffton Bengal Brigade | 50.850 |
4 | Eastside Marching Pride | 50.625 |
1 | NorthWood Red Regiment | 68.050 |
2 | Norwell Marching Knights | 67.775 |
3 | Spirit of Twin Lakes | 62.550 |
4 | Angola Marching Hornets | 62.500 |
5 | Garrett Railroader Regiment | 57.200 |
1 | DeKalb Baron Brigade
| 71.200 |
2 | Leo Roar of the Lions | 69.825 |
3 | North Side Marching Legends | 68.875 |
4 | Huntington North Marching Vikes | 62.500 |
5 | Columbia City Marching Eagles | 59.200 |
6 | Bishop Dwenger Marching Saints | 51.375 |
7 | Marion Marching Giants | 50.975 |