Morton | Bronze | ||
South Newton | Gold | ||
Calumet New Tech Marching Warrirors | Silver | ||
Highland Marching Trojan Pride
| Gold | ||
Hobart | Gold | ||
Hanover Central | Gold | ||
Merrillville Band of Pirates | Silver | ||
South Bend Clay | Silver | ||
North Newton Spartan Alliance | Gold | ||
Kankakee Valley | Gold | ||
Mishawaka | Gold | ||
Pride of the South Marching Wildcat Band
| Gold | ||
Crown Point Royal Regiment
| Gold |
1:00 PM | Morton |
1:13 PM | South Newton |
1:26 PM | Calumet New Tech Marching Warrirors |
1:39 PM | Highland Marching Trojan Pride |
1:52 PM | Hobart |
2:05 PM | Hanover Central |
2:18 PM | Merrillville Band of Pirates |
2:31 PM | Break |
2:44 PM | South Bend Clay |
2:57 PM | North Newton Spartan Alliance |
3:10 PM | Kankakee Valley |
3:23 PM | Mishawaka |
3:36 PM | Pride of the South Marching Wildcat Band |
3:49 PM | Crown Point Royal Regiment |
4:02 PM | Awards |
NOTE: Crown Point is on Central Time, which is one hour behind Eastern Time.