Penn
| 1 | Pride of Heritage Marching Band
| 49.950 |
| 2 | The Pride of Tri-County Marching Cavaliers
| 49.000 |
| 1 | Lowell Marching Red Devils
| 58.375 |
| 2 | Warsaw
| 57.475 |
| 3 | LaPorte | 56.175 |
| 4 | Michigan City | 50.425 |
| 5 | John Adams Marching Eagles | 50.125 |
| 1 | Bremen Emerald Alliance
| 57.375 |
| 2 | LaVille Royal Regiment
| 56.525 |
| 3 | Whitko Marching Pride | 55.350 |
| 4 | Spirit of Triton | 51.225 |
| 5 | Tri-Central | 42.475 |
| 1 | John Glenn Falcon Pride
| 67.550 |
| 2 | Knox Redskin Brigade | 61.100 |
| 3 | Benton Central Marching Bison | 61.050 |
| 4 | Wawasee Marching Warrior Pride | 43.650 |
| 1 | Elkhart Memorial Crimson Charger Command
| 69.100 |
| 2 | Elkhart Central Blazer Brigade | 68.450 |
| 3:45 PM | National Anthem |
Scholastic Class B | |
| 3:59 PM | The Pride of Tri-County Marching Cavaliers |
| 4:12 PM | Pride of Heritage Marching Band |
Scholastic Class A | |
| 4:25 PM | Michigan City Wolfpack Pride |
| 4:38 PM | Warsaw |
| 4:51 PM | Lowell Marching Red Devils |
| 5:04 PM | John Adams Marching Eagles |
| 5:17 PM | LaPorte |
| 5:30 PM | Awards - Scholastic Class |
Open Class D | |
| 6:45 PM | Tri-Central |
| 7:00 PM | Spirit of Triton |
| 7:15 PM | LaVille Royal Regiment |
| 7:30 PM | Bremen Emerald Alliance |
| 7:45 PM | Whitko Marching Pride |
Open Class C | |
| 8:00 PM | John Glenn Falcon Pride |
| 8:15 PM | Benton Central Marching Bison |
| 8:30 PM | Knox Redskin Brigade |
| 8:45 PM | Wawasee Marching Warrior Pride |
Open Class B | |
| 9:00 PM | Elkhart Memorial Crimson Charger Command |
| 9:15 PM | Elkhart Central Blazer Brigade |
Open Class A | |
| 9:30 PM | Pride of Portage Marching Band |
Exhibition | |
| 9:45 PM | Pride of Plymouth |
| 10:00 PM | Awards - Open Class |
Due to rain, Open Class C & B were moved indoors and Portage did not compete.