Franklin Central
| 1 | Pride of Paoli
| 48.100 |
| 2 | Triton Central Marching Tigers
| 42.900 |
| 3 | Madison Marching Cubs & Guard | 37.300 |
| 4 | Rising Sun Shiner Pride | 36.800 |
| 5 | Henryville Golden Band | 33.300 |
| 1 | Monrovia Bulldog Brigade
| 55.400 |
| 2 | Shawe Memorial Band of Gold | 51.500 |
| 3 | Bedford-North Lawrence Marching Stars | 49.600 |
| 4 | Bullitt East | 42.700 |
| 5 | Corydon Central Vanguard
| 40.100 |
| 6 | Indian Creek Marching Braves | 39.700 |
| 1 | South Oldham
| 58.900 |
| 1 | Bloomington South Panther Regiment
| 53.900 |
| 1 | Floyd Central Highlander Band
| 65.400 |
Class A | |
| 5:00 PM | Eastern (Pekin) Musketeer Brigade |
| 5:15 PM | Madison Marching Cubs & Guard |
| 5:30 PM | Rising Sun Shiner Pride |
| 5:45 PM | Triton Central Marching Tigers |
| 6:00 PM | Pride of Paoli |
| 6:15 PM | Break |
Class AA | |
| 6:30 PM | Indian Creek Marching Braves |
| 6:45 PM | Corydon Central Vanguard |
| 7:00 PM | Bullitt East |
| 7:15 PM | Bedford-North Lawrence Marching Stars |
| 7:30 PM | Monrovia Bulldog Brigade |
| 7:45 PM | Shawe Memorial Band of Gold |
| 8:00 PM | Break |
Class AAA | |
| 8:15 PM | South Oldham |
Class AAAA | |
| 8:30 PM | Bloomington South Panther Regiment |
Class AAAAA | |
| 8:45 PM | Floyd Central Highlander Band |
Exhibition | |
| 9:00 PM | Sound and Spirit of Columbus |
| 9:25 PM | Awards |
| Henryville Golden Band |
Mid-States format