Jeffersonville
| Eastern Comet Command (Greentown) | Silver | |||
Whitko Marching Pride
| Gold | |||
| LaVille Royal Regiment | Silver | |||
Lewis Cass Marching Kings
| Gold | |||
| Elwood Panther Band | Silver | |||
Fairfield Marching Pride
| Gold | |||
| Alexandria-Monroe Marching Tigers | Silver | |||
| Spirit of Woodlan | Gold | |||
| Spirit of Triton | Silver | |||
| Taylor Marching Titans | Gold | |||
| Bremen Emerald Alliance | Gold | |||
| Adams Central Squadron of Sound | Silver | |||
| Benton Central Marching Bison | Silver | |||
| Leo Roar of the Lions | Gold | |||
| North Side Marching Legends | Gold | |||
| DeKalb Baron Brigade | Gold | |||
| Huntington North Marching Vikes | Silver | |||
| Northridge Raider Band | Gold | |||
| East Noble Marching Knights | Silver | |||
| Pride of Plymouth | Gold | |||
| New Prairie Marching Cougars | Silver | |||
Concord Marching Minutemen
| Gold | |||
Munster Marching Mustangs
| Gold | |||
= advanced
Open Class D | |
| 11:00 AM | Eastern Comet Command (Greentown) |
| 11:15 AM | Whitko Marching Pride |
| 11:30 AM | LaVille Royal Regiment |
| 11:45 AM | Lewis Cass Marching Kings |
| 12:00 PM | Break |
| 12:15 PM | Elwood Panther Band |
| 12:30 PM | Fairfield Marching Pride |
| 12:45 PM | Alexandria-Monroe Marching Tigers |
| 1:15 PM | Spirit of Triton |
| 1:15 PM | Spirit of Woodlan |
| 1:30 PM | Break |
| 1:45 PM | Taylor Marching Titans |
| 2:00 PM | Bremen Emerald Alliance |
| 2:15 PM | Adams Central Squadron of Sound |
| 2:30 PM | Benton Central Marching Bison |
| 2:45 PM | Awards |
Open Class B | |
| 5:00 PM | Leo Roar of the Lions |
| 5:15 PM | North Side Marching Legends |
| 5:30 PM | DeKalb Baron Brigade |
| 5:45 PM | Huntington North Marching Vikes |
| 6:00 PM | Northridge Raider Band |
| 6:15 PM | Break |
| 6:30 PM | East Noble Marching Knights |
| 6:45 PM | Pride of Plymouth |
| 7:00 PM | New Prairie Marching Cougars |
| 7:15 PM | Concord Marching Minutemen |
| 7:30 PM | Munster Marching Mustangs |
| 7:45 PM | Awards |
Adults: $8
Students/Preschoolers: $5