1 | Scottsburg Band of Warriors
| |
2 | Benton Central Marching Bison
|
1 | Pendleton Heights Marching Arabians
| |
2 | Mt. Vernon (Fortville) Band of Marauders |
1 | Avon Marching Black & Gold
| |
2 | Homestead Spartan Alliance Band
| |
3 | Noblesville Marching Millers | |
4 | Franklin Central Marching Flashes | |
5 | Whiteland Marching Warriors |
1 | Tri-West Marching Blue Alliance
| |
2 | The Pride of Tri-County Marching Cavaliers
|
1 | Beech Grove Marching Hornets
| |
2 | Warren Central Gold Brigade Band
| |
3 | Perry Meridian Marching Falcons | |
4 | Connersville Spartan Marching Band & Guard |
Open Class D/C | |
3:30 PM | Benton Central Marching Bison |
3:45 PM | Scottsburg Band of Warriors |
Open Class B | |
4:15 PM | Mt. Vernon (Fortville) Band of Marauders |
4:30 PM | Pendleton Heights Marching Arabians |
Awards - Open Class D/C & B | |
Scholastic Class B | |
5:48 PM | Tri-West Marching Blue Alliance |
6:01 PM | Pride of Morristown |
6:14 PM | The Pride of Tri-County Marching Cavaliers |
Scholastic Class A | |
6:27 PM | Perry Meridian Marching Falcons |
6:40 PM | Connersville Spartan Marching Band & Guard |
6:53 PM | Warren Central Gold Brigade Band |
7:06 PM | Beech Grove Marching Hornets |
Awards - Scholastic Class B & A | |
Open Class A | |
8:45 PM | Whiteland Marching Warriors |
9:00 PM | Franklin Central Marching Flashes |
9:15 PM | Noblesville Marching Millers |
9:30 PM | Homestead Spartan Alliance Band |
9:45 PM | Avon Marching Black & Gold |
Exhibition | |
10:00 PM | Marching Pride of Lawrence Township |
Awards - Open Class A |
Adjudication Panel:
Dave Armbruster
Beth Fabrizio
Jeff Harper
Blaire Khun
Randy Nelson
Juno Orefice
Michael Raiford
Bill Watson