Penn
| 1 | O'Fallon Township (IL) | 77.400 |
| 2 | Castle Marching Knights | 77.300 |
| 3 | Bartlett (TN) | 75.100 |
| 4 | Anderson County (KY) | 74.700 |
| 5 | Cabot (AR) | 74.250 |
| 6 | DeSoto Central (MS) | 72.650 |
| 7 | Ravenwood (TN) | 71.350 |
| 8 | Mt. Juliet (TN) | 69.100 |
| 9 | Oakville (MO) | 67.100 |
| 10 | Murray (KY) | 67.000 |
| 11 | Paragould (AR) | 64.500 |
| 12 | Siegel (TN) | 64.100 |
| 6:30 PM | Stadium Gates Open |
| 7:00 PM | National Anthem |
| 7:15 PM | Class Exhibition (if needed) |
| 7:30 PM | Finals Competition |
| 10:45 PM | Awards |
| Castle Marching Knights |
| Siegel (TN) |
| Paragould (AR) |
| Murray (KY) |
| Oakville (MO) |
| Mt. Juliet (TN) |
| Ravenwood (TN) |
| Cabot (AR) |
| Anderson County (KY) |
| Bartlett (TN) |
| DeSoto Central (MS) |
| O'Fallon Township (IL) |
Contest Phone: (800) 848-2263