Franklin Central
| Bourbon County (KY) | |||
| Goshen Crimson Marching Band | |||
| Plymouth-Canton Educational Park (MI) | |||
| Morton (IL) | |||
| Archbishop Alter (OH) | |||
| Homestead Spartan Alliance Band | |||
| Dobyns-Bennett (TN) | |||
| Castle Marching Knights | |||
| William Mason (OH) | |||
| American Fork (UT) | |||
| Lakota West (OH) | |||
| Jenison (MI) | |||
| Carmel Marching Greyhounds | |||
| Kiski Area (PA) | |||
| Sound of Brownsburg Marching Band | |||
| Avon Marching Black & Gold | |||
| Lincoln-Way Community (IL) | |||
| James F. Byrnes (SC) | |||
| Southlake Carroll (TX) | |||
| Stoneman Douglas (FL) | |||
| Moe & Gene Johnson (TX) | |||
| Mustang (OK) | |||
| Grain Valley (MO) | |||
| Rosemount (MN) | |||
| Prosper (TX) | |||
| Tarpon Springs (FL) | |||
| O'Fallon Township (IL) | |||
| Broken Arrow (OK) | |||
| Fishers Marching Tiger Band | |||
| Centerville Jazz Band (OH) | |||
| Lakota East (OH) | |||
| Murray (KY) | |||
| Beechwood (KY) | |||
| Robert E. Hendrickson (TX) | |||
= advanced
| 8:30 AM | Bourbon County (KY) |
| 8:45 AM | John Hardin (KY) |
| 9:00 AM | Tipton |
| 9:15 AM | Bishop Fenwick (OH) |
| 9:30 AM | Anderson County (KY) |
| 9:45 AM | Finneytown (OH) |
| 10:00 AM | South Point (OH) |
| 10:15 AM | Colerain (OH) |
| 10:30 AM | Arcanum (OH) |
| 10:45 AM | East Clinton (OH) |
| 11:00 AM | Fairborn (OH) |
| 11:15 AM | Indianapolis Public School Music Showcase |
| 11:45 AM | Norton (OH) |
| 12:00 PM | Christian Academy of Louisville (KY) |
| 12:15 PM | Greenfield-Central Cougar Pride |
| 12:30 PM | Carlisle (OH) |
| 12:45 PM | Monrovia Bulldog Brigade |
| 1:00 PM | Milford (OH) |
| 1:15 PM | Hamilton (OH) |
| 1:30 PM | Goshen Crimson Marching Band |
| 1:45 PM | Bellbrook (OH) |
| 2:00 PM | Talawanda (OH) |
| 2:15 PM | Piqua (OH) |
| 2:30 PM | Wilmington (OH) |
| 2:45 PM | Avon (OH) |
| 3:00 PM | Tippecanoe (OH) |
| 3:15 PM | Break |
| 3:30 PM | Miamisburg (OH) |
| 3:45 PM | Plymouth-Canton Educational Park (MI) |
| 4:00 PM | Campbell County (KY) |
| 4:15 PM | South Oldham (KY) |
| 4:30 PM | Morton (IL) |
| 4:45 PM | Archbishop Alter (OH) |
| 5:00 PM | Shawe Memorial Band of Gold |
| 5:15 PM | Homestead Spartan Alliance Band |
| 5:30 PM | Dobyns-Bennett (TN) |
| 5:45 PM | Castle Marching Knights |
| 6:00 PM | William Mason (OH) |
| 6:15 PM | Clinton-Massie (OH) |
| 6:30 PM | American Fork (UT) |
| 6:45 PM | Lakota West (OH) |
| 7:00 PM | Break |
| 7:15 PM | Windermere (FL) |
| 7:30 PM | Center Grove Marching Band |
| 7:45 PM | Forest Hills Schools (OH) |
| 8:00 PM | Jenison (MI) |
| 8:15 PM | Break |
| 8:30 PM | Sound and Spirit of Columbus |
| 8:45 PM | Marching Pride of Lawrence Township |
| 9:00 PM | Carmel Marching Greyhounds |
| 9:15 PM | Kiski Area (PA) |
| 9:30 PM | Sound of Brownsburg Marching Band |
| 9:45 PM | Avon Marching Black & Gold |
| 10:00 PM | Lincoln-Way Community (IL) |
| 10:15 PM | James F. Byrnes (SC) |
| 10:30 PM | Southlake Carroll (TX) |
| 10:45 PM | Indianapolis Public Schools All-City Marching Band |
| 7:30 AM | DeWitt (MI) |
| 7:45 AM | Newberry (FL) |
| 8:00 AM | Stoneman Douglas (FL) |
| 8:15 AM | Deer Creek (OK) |
| 8:30 AM | Cleveland (NC) |
| 8:45 AM | Moe & Gene Johnson (TX) |
| 9:00 AM | Panther Creek (NC) |
| 9:15 AM | Mustang (OK) |
| 9:30 AM | Huron Valley (MI) |
| 9:45 AM | D'Iberville (MS) |
| 10:00 AM | Grain Valley (MO) |
| 10:15 AM | Legacy (CO) |
| 10:30 AM | Rosemount (MN) |
| 10:45 AM | Break |
| 11:15 AM | Prosper (TX) |
| 11:30 AM | Tarpon Springs (FL) |
| 11:45 AM | DeSoto Central (MS) |
| 12:00 PM | Ardrey Kell (NC) |
| 12:15 PM | O'Fallon Township (IL) |
| 12:30 PM | Ravenwood (TN) |
| 12:45 PM | Murphysboro (IL) |
| 1:00 PM | Bassett (VA) |
| 1:15 PM | Cawtaba Ridge (SC) |
| 1:30 PM | Marian Catholic (IL) |
| 1:45 PM | Green Level (NC) |
| 2:00 PM | Goodpasture Christian School (TN) |
| 2:15 PM | Break |
| 2:45 PM | Broken Arrow (OK) |
| 3:00 PM | Fishers Marching Tiger Band |
| 3:15 PM | Centerville Jazz Band (OH) |
| 3:30 PM | Worthington Kilbourne (OH) |
| 3:45 PM | Greendale (WI) |
| 4:00 PM | Cumberland County (KY) |
| 4:15 PM | Lakota East (OH) |
| 4:30 PM | Walter E. Stebbins (OH) |
| 4:45 PM | Meade County (KY) |
| 5:00 PM | Reeths-Puffer (MI) |
| 5:15 PM | Warren Local (OH) |
| 5:30 PM | Break |
| 6:00 PM | Hardin Valley Academy (TN) |
| 6:15 PM | Lake Hamilton (AR) |
| 6:30 PM | Murray (KY) |
| 6:45 PM | Archbishop Carroll (OH) |
| 7:00 PM | Nicholas County (KY) |
| 7:15 PM | North Hardin (KY) |
| 7:30 PM | Beechwood (KY) |
| 7:45 PM | Chesapeake (OH) |
| 8:00 PM | Summit (TN) |
| 8:15 PM | Robert E. Hendrickson (TX) |
| 8:30 PM | Springboro (OH) |
Preliminary performances are split between two days: Nov. 10 and Nov. 11.
Phone: (317) 262-8600
Contest Phone: (800) 848-2263