Penn
| Prosper (TX) | |||
| Sound of Brownsburg Marching Band | |||
| Southlake Carroll (TX) | |||
| Fishers Marching Tiger Band | |||
| Broken Arrow (OK) | |||
| 1 | Archbishop Alter (OH)
| ||
| 2 | Beechwood (KY)
| ||
| 3 | Bourbon County (KY) |
| 1 | Tarpon Springs (FL)
| ||
| 2 | Morton (IL) | ||
| 3 | Kiski Area (PA) |
| 1 | Dobyns-Bennett (TN)
| ||
| 2 | Castle Marching Knights
| ||
| 3 | Robert E. Hendrickson (TX) |
| 1 | Carmel Marching Greyhounds
| ||
| 2 | William Mason (OH)
| ||
| 3 | Avon Marching Black & Gold |
= advanced
| 6:30 AM | Stadium Gates Open |
| 7:15 AM | Bourbon County (KY) |
| 7:15 AM | Murray (KY) |
| 7:45 AM | Beechwood (KY) |
| 8:00 AM | Archbishop Alter (OH) |
| 8:15 AM | Kiski Area (PA) |
| 8:30 AM | Plymouth-Canton Educational Park (MI) |
| 8:45 AM | Lakota East (OH) |
| 9:00 AM | Grain Valley (MO) |
| 9:15 AM | Break |
| 9:45 AM | Jenison (MI) |
| 10:00 AM | Dobyns-Bennett (TN) |
| 10:15 AM | Avon Marching Black & Gold |
| 10:30 AM | Broken Arrow (OK) |
| 10:45 AM | Moe & Gene Johnson (TX) |
| 11:00 AM | Morton (IL) |
| 11:15 AM | Fishers Marching Tiger Band |
| 11:30 AM | Centerville Jazz Band (OH) |
| 11:45 AM | William Mason (OH) |
| 12:00 PM | Castle Marching Knights |
| 12:15 PM | Robert E. Hendrickson (TX) |
| 12:30 PM | Southlake Carroll (TX) |
| 12:45 PM | Sound of Brownsburg Marching Band |
| 1:00 PM | Break |
| 1:30 PM | Carmel Marching Greyhounds |
| 1:45 PM | Mustang (OK) |
| 2:00 PM | American Fork (UT) |
| 2:15 PM | Prosper (TX) |
| 2:30 PM | Tarpon Springs (FL) |
| 2:45 PM | Stoneman Douglas (FL) |
| 3:00 PM | O'Fallon Township (IL) |
| 3:15 PM | Rosemount (MN) |
| 3:30 PM | Homestead Spartan Alliance Band |
| 3:45 PM | Lakota West (OH) |
| 4:00 PM | Lincoln-Way Community (IL) |
| 4:15 PM | Goshen Crimson Marching Band |
| 4:30 PM | James F. Byrnes (SC) |
Exhibition | |
| 4:45 PM | Western Carolina University |
| 5:00 PM | Awards |
Phone: (317) 262-8600
Contest Phone: (800) 848-2263