Penn
| Dublin Coffman (OH) | |||
| Lake Central Tribe of Pride | |||
| 1 | Archbishop Alter (OH)
| ||
| 2 | Crestwood (OH) |
| 1 | Goshen Crimson Marching Band
| ||
| 2 | Rockford (MI) | ||
| 3 | Beavercreek (OH) |
| 1 | Homestead Spartan Alliance Band
| ||
| 2 | Plymouth-Canton Educational Park (MI) | ||
| 3 | Hamilton Southeastern Royal Command and Guard |
| 1 | Jenison (MI)
| ||
| 2 | Reeths-Puffer (MI) | ||
| 3 | DeWitt (MI) |
= advanced
| 9:30 AM | Box Office Opens |
| 10:00 AM | Stadium Gates Open |
Preliminary Competition | |
| 10:30 AM | Dixie Heights (KY) |
| 10:45 AM | Crestwood (OH) |
| 11:00 AM | Rockford (MI) |
| 11:15 AM | Lake Central Tribe of Pride |
| 11:30 AM | Break |
| 12:15 PM | Homestead Spartan Alliance Band |
| 12:30 PM | Reeths-Puffer (MI) |
| 12:45 PM | Victor (NY) |
| 1:00 PM | DeWitt (MI) |
| 1:15 PM | Beavercreek (OH) |
| 1:30 PM | Kings (OH) |
| 1:45 PM | Break |
| 2:15 PM | Hamilton Southeastern Royal Command and Guard |
| 2:30 PM | Archbishop Alter (OH) |
| 2:45 PM | Plymouth-Canton Educational Park (MI) |
| 3:00 PM | Goshen Crimson Marching Band |
| 3:15 PM | Dublin Coffman (OH) |
| 3:30 PM | Parkersburg South (WV) |
| 3:45 PM | Jenison (MI) |
Exhibition | |
| 4:00 PM | University of Toledo Rocket Marching Band |
| 4:15 PM | Awards |
| 4:45 PM | Stadium Cleared |