Franklin Central
| 1 | Kokomo
| ||
| 2 | Winchester
| ||
| 3 | Spirit of Muncie | ||
| West Lafayette | |||
| Jay County | |||
| Lebanon Tiger Pride | |||
| Marion Marching Giants | |||
Richmond
| |||
| Anderson | |||
| 1 | Monroe Central
| ||
| 2 | Randolph Southern
| ||
| 3 | Eastern (Hancock) | ||
Hagerstown Golden Tiger Band and Guard
| |||
| 1 | Centerville Blue Regiment
| ||
| 2 | Pride of Yorktown | ||
| 3 | Northeastern
| ||
| Frankton | |||
| Crawfordsville Marching Athenians | |||
| Decatur County | |||
= advanced
Adults: $6
Children (age 6-12): $2
Phone: (317) 927-7500
Contest Phone: (317) 927-7515