Center Grove
| 1 | Eastside Marching Pride
| |
| 2 | Bishop Dwenger Marching Saints
|
| 1 | Northrop Big Orange Pride
| |
| 2 | Wayne Marching Generals | |
| 3 | New Haven Mighty Marching Bulldogs |
| 1 | Spirit of Woodlan
| |
| 2 | Whitko Marching Pride
| |
| 3 | Adams Central Squadron of Sound |
| 1 | Angola Marching Hornets
| |
| 2 | Concordia Lutheran Marching Cadets | |
| 3 | Garrett Railroader Regiment | |
| 4 | Norwell Marching Knights |
| 1 | DeKalb Baron Brigade
| |
| 2 | East Noble Marching Knights
| |
| 3 | Huntington North Marching Vikes
| |
| 4 | Leo Roar of the Lions |
Scholastic Class B | |
| 3:00 PM | Bishop Dwenger Marching Saints |
| 3:13 PM | Eastside Marching Pride |
Scholastic Class A | |
| 3:26 PM | New Haven Mighty Marching Bulldogs |
| 3:39 PM | Wayne Marching Generals |
| 3:52 PM | Northrop Big Orange Pride |
Open Class D | |
| 4:20 PM | Adams Central Squadron of Sound |
| 4:35 PM | Spirit of Woodlan |
| 4:50 PM | Whitko Marching Pride |
Exhibition | |
| 5:05 PM | Bluffton Bengal Brigade |
| Awards - Scholastic Class B/A & Open Class D | |
Open Class C | |
| 6:05 PM | Norwell Marching Knights |
| 6:20 PM | Concordia Lutheran Marching Cadets |
| 6:35 PM | Garrett Railroader Regiment |
| 6:50 PM | Angola Marching Hornets |
Open Class B | |
| 7:05 PM | Leo Roar of the Lions |
| 7:20 PM | Huntington North Marching Vikes |
| 7:35 PM | East Noble Marching Knights |
| 7:50 PM | DeKalb Baron Brigade |
| Awards - Open Class C/B | |