1 | Eastern (Pekin) Musketeer Brigade
| 51.100 |
2 | Southwestern Rebel Regiment | 47.100 |
3 | Madison Marching Cubs & Guard | 46.050 |
4 | Triton Central Marching Tigers | 40.700 |
1 | Heritage Hills Marching Patriots
| 57.400 |
3 | Silver Creek Marching Dragons | 44.200 |
4 | Charlestown Marching Band of Pirates | 38.600 |
5 | Henryville Golden Band | 38.550 |
2 | Corydon Central Vanguard | 46.600 |
1 | North Oldham (KY)
| 62.650 |
2 | Tell City Marching Marksmen | 60.800 |
1 | Scottsburg Band of Warriors | 62.950 |
2 | Southridge Marching Raider Band
| 62.100 |
3 | Bullitt East (KY) | 52.650 |
4 | North Harrison Cougar Band | 47.200 |
1 | Sound and Spirit of Columbus
| 72.600 |
Scholastic Class B1 | |
4:00 PM | Triton Central Marching Tigers |
4:26 PM | Eastern (Pekin) Musketeer Brigade |
4:39 PM | Southwestern Rebel Regiment |
4:52 PM | Madison Marching Cubs & Guard |
Scholastic Class B2 | |
5:05 PM | Corydon Central Vanguard |
5:18 PM | Henryville Golden Band |
5:31 PM | Heritage Hills Marching Patriots |
5:44 PM | Charlestown Marching Band of Pirates |
5:57 PM | Silver Creek Marching Dragons |
6:15 PM | Awards - Scholastic B2/B1 |
Open Class D | |
7:30 PM | North Oldham (KY) |
7:45 PM | Tell City Marching Marksmen |
Open Class C | |
8:00 PM | North Harrison Cougar Band |
8:15 PM | Bullitt East (KY) |
8:30 PM | Scottsburg Band of Warriors |
8:45 PM | Southridge Marching Raider Band |
Open Class A | |
9:00 PM | Sound and Spirit of Columbus |
Exhibition | |
9:15 PM | Floyd Central Highlander Band |
9:30 PM | Awards - Open Class D/C/A |