Center Grove
Lewis Cass Marching Kings
| Gold | |||
| Elwood Panther Band | Gold | |||
| LaVille Royal Regiment | Silver | |||
Spirit of Triton
| Gold | |||
| Spirit of Woodlan | Gold | |||
| Taylor Marching Titans | Gold | |||
| Adams Central Squadron of Sound | Gold | |||
| Bremen Emerald Alliance | Gold | |||
| Whitko Marching Pride | Gold | |||
| Alexandria-Monroe Marching Tigers | Silver | |||
Jimtown Marching Jimmies
| Gold | |||
= advanced
Open Class D | |
| 11:00 AM | Lewis Cass Marching Kings |
| 11:15 AM | Elwood Panther Band |
| 11:30 AM | LaVille Royal Regiment |
| 11:45 AM | Spirit of Triton |
| 12:00 PM | Spirit of Woodlan |
| 12:15 PM | Taylor Marching Titans |
| 12:30 PM | Break |
| 12:45 PM | Adams Central Squadron of Sound |
| 1:00 PM | Bremen Emerald Alliance |
| 1:15 PM | Whitko Marching Pride |
| 1:30 PM | Alexandria-Monroe Marching Tigers |
| 1:45 PM | Jimtown Marching Jimmies |
| 2:00 PM | Awards |
Open Class B | |
| 4:15 PM | Concord Marching Minutemen |
| 4:30 PM | Huntington North Marching Vikes |
| 4:45 PM | Northridge Raider Band |
| 5:00 PM | Lebanon Tiger Pride |
| 5:15 PM | Columbia City Marching Eagles |
| 5:30 PM | Munster Marching Mustangs |
| 5:45 PM | Break |
| 6:00 PM | Pendleton Heights Marching Arabians |
| 6:15 PM | DeKalb Baron Brigade |
| 6:30 PM | North Side Marching Legends |
| 6:45 PM | Pride of Plymouth |
| 7:00 PM | East Noble Marching Knights |
| 7:15 PM | Awards |
Adults: $10
Students/Preschoolers: $7