Franklin Central
| Lafayette Jefferson Marching Bronchos | Gold | ||
| Michigan City | Silver | ||
| New Prairie Marching Cougars | Silver | ||
| Pride of Portage Marching Band | Gold | ||
| John Adams Marching Eagles | Silver | ||
| LaPorte | Gold | ||
Chesterton Trojan Guard
| Gold | ||
Taylor Marching Titans
| Gold | ||
| LaVille Royal Regiment | Gold | ||
Bremen Emerald Alliance
| Gold | ||
Spirit of Triton
| Gold | ||
Knox Redskin Brigade
| Gold | ||
Spirit of Twin Lakes
| Gold | ||
John Glenn Falcon Pride
| Gold | ||
NorthWood Red Regiment
| Gold | ||
Pride of Plymouth
| Gold | ||
Northridge Raider Band
| Gold | ||
Scholastic Class B | |
| 11:00 AM | Eastern Comet Command (Greentown) |
| 11:13 AM | Tri Marching Titans |
| 11:26 AM | Boone Grove |
| 11:39 AM | North Newton Spartan Alliance |
| 11:52 AM | Pioneer |
| 12:05 PM | Awards |
Scholastic Class A | |
| 12:44 PM | Lafayette Jefferson Marching Bronchos |
| 12:57 PM | Michigan City |
| 1:10 PM | New Prairie Marching Cougars |
| 1:23 PM | Pride of Portage Marching Band |
| 1:36 PM | John Adams Marching Eagles |
| 1:49 PM | LaPorte |
| 2:02 PM | Chesterton Trojan Guard |
| 2:15 PM | Awards |
Open Class D | |
| 3:45 PM | Taylor Marching Titans |
| 4:00 PM | LaVille Royal Regiment |
| 4:15 PM | Bremen Emerald Alliance |
| 4:30 PM | Spirit of Triton |
Open Class C | |
| 5:00 PM | Knox Redskin Brigade |
| 5:15 PM | Spirit of Twin Lakes |
| 5:30 PM | John Glenn Falcon Pride |
| 5:45 PM | NorthWood Red Regiment |
| 6:00 PM | Awards |
Open Class B | |
| 6:45 PM | Pride of Plymouth |
| 7:00 PM | Northridge Raider Band |
Open Class A | |
| 7:15 PM | Lake Central Tribe of Pride |
| 7:30 PM | The Pride of Elkhart |
| 7:45 PM | Awards |
Adults: $10
Students/Preschoolers: $7