Center Grove
| 1 | Wawasee Marching Warrior Pride
| |
| 2 | Bluffton Bengal Brigade | |
| 3 | West Noble Marching Chargers |
| 1Tie | New Haven Mighty Marching Bulldogs
| 44.100 |
| 1Tie | Wayne/South Side
| 44.100 |
| 1 | Spirit of Triton
| 56.600 |
| 2 | Whitko Marching Pride
| 56.200 |
| 3 | Spirit of Woodlan | 53.400 |
| Participation | ||
| 4 | Manchester Squire Band | 47.500 |
| 1 | Concordia Lutheran Marching Cadets
| |
| 2 | Garrett Railroader Regiment
|
| 1 | East Noble Marching Knights
| |
| 2 | North Side Marching Legends
| |
| 3 | Columbia City Marching Eagles | |
| 4 | Leo Roar of the Lions
| |
| 5 | Huntington North Marching Vikes |
| 1 | Northrop Big Orange Pride
| |
| 2 | Snider Mighty Panther Marching Band |
Scholastic Class B | |
| 3:00 PM | Bluffton Bengal Brigade |
| 3:15 PM | Wawasee Marching Warrior Pride |
| 3:30 PM | West Noble Marching Chargers |
Scholastic Class A | |
| 3:45 PM | New Haven Mighty Marching Bulldogs |
| 4:00 PM | Wayne/South Side |
Open Class D | |
| 4:30 PM | Manchester Squire Band |
| 4:45 PM | Spirit of Woodlan |
| 5:00 PM | Whitko Marching Pride |
| 5:15 PM | Spirit of Triton |
Open Class C | |
| 7:00 PM | Concordia Lutheran Marching Cadets |
| 7:15 PM | Garrett Railroader Regiment |
Open Class B | |
| 7:30 PM | Columbia City Marching Eagles |
| 7:45 PM | Leo Roar of the Lions |
| 8:00 PM | Huntington North Marching Vikes |
| 8:15 PM | East Noble Marching Knights |
| 8:30 PM | North Side Marching Legends |
Open Class A | |
| 9:00 PM | Snider Mighty Panther Marching Band |
| 9:15 PM | Northrop Big Orange Pride |