Franklin Central
| 1 | Kiski Area (PA)
| 79.750 |
| 2 | Lakota West (OH)
| 79.250 |
| 3 | Campbell County (KY) | 77.100 |
| 4 | The Pride of Westfield | 76.800 |
| 5 | Prospect (IL) | 74.650 |
| 6 | Centerville Jazz Band (OH) | 74.350 |
| 7 | Kettering Fairmount (OH) | 73.600 |
| 8 | Anderson County (KY) | 73.250 |
| 9 | George Rogers Clark (KY) | 73.000 |
| 10 | Beavercreek (OH) | 72.600 |
| 11 | Thomas Worthington (OH) | 71.900 |
| 12 | Dublin Coffman (OH) | 71.450 |
| 6:30 PM | Gates Open |
| 7:00 PM | National Anthem & Special On-Field Welcome |
Finals Competition | |
| 7:30 PM | Thomas Worthington (OH) |
| 7:45 PM | Dublin Coffman (OH) |
| 8:00 PM | George Rogers Clark (KY) |
| 8:15 PM | Beavercreek (OH) |
| 8:30 PM | Kettering Fairmount (OH) |
| 8:45 PM | Anderson County (KY) |
| 9:00 PM | Lakota West (OH) |
| 9:15 PM | Kiski Area (PA) |
| 9:30 PM | Centerville Jazz Band (OH) |
| 9:45 PM | Campbell County (KY) |
| 10:00 PM | The Pride of Westfield |
| 10:15 PM | Prospect (IL) |
Exhibition | |
| 10:30 PM | LaRue County (KY) |
| 10:45 PM | Awards |