Jeffersonville
| 7:45 AM | Box Office Opens |
| 8:15 AM | Stadium Gates Open |
Preliminary Competition | |
| 8:45 AM | Signal Mountain (TN) |
| 9:00 AM | Walton (GA) |
| 9:15 AM | Harrison (GA) |
| 9:30 AM | Franklin (TN) |
| 9:45 AM | Nation Ford (SC) |
| 10:00 AM | James F. Byrnes (SC) |
| 10:15 AM | Russell County (KY) |
| 10:30 AM | South Laurel (KY) |
| 10:45 AM | Lakota East (OH) |
| 11:00 AM | Decatur (GA) |
| 11:15 AM | Break |
| 12:00 PM | Lambert (GA) |
| 12:15 PM | Allatoona (GA) |
| 12:30 PM | Lassiter (GA) |
| 12:45 PM | Cass (GA) |
| 1:00 PM | Buford (GA) |
| 1:15 PM | Page (TN) |
| 1:30 PM | Dobyns-Bennett (TN) |
| 1:45 PM | Break |
| 2:15 PM | Hoover (AL) |
| 2:30 PM | Bearden (TN) |
| 2:45 PM | Boiling Springs (SC) |
| 3:00 PM | Christian County (KY) |
| 3:15 PM | Hardin Valley Academy (TN) |
| 3:30 PM | Estill County (KY) |
| 3:45 PM | Sparkman (AL) |
| 4:00 PM | Evansville North Green Brigade |
Exhibition | |
| 4:15 PM | University of Tennessee at Chattanooga Marching Mocs |
| 4:30 PM | Awards |
| 5:00 PM | Stadium Cleared |
Contest Phone: (800) 848-2263