Center Grove
| L’Anse Creuse (MI) | |||
| Reeths-Puffer (MI) | |||
| Miamisburg (OH) | |||
| 1 | Carroll Charger Pride
| ||
| 2 | Plymouth-Canton Educational Park (MI)
| ||
| 3 | Webster (NY) |
| 1 | Homestead Spartan Alliance Band
| ||
| 2 | Rockford (MI) | ||
| 3 | Lake Orion (MI) |
| 1 | Jenison (MI)
| ||
| 2 | Goshen Crimson Marching Band | ||
| 3 | Davenport Central (IA) |
| 1 | Archbishop Alter (OH)
| ||
| 2 | Grant (MI) |
= advanced
| 10:15 AM | Gates open |
Preliminary Competition | |
| 10:45 AM | Copley (OH) |
| 11:00 AM | Plymouth-Canton Educational Park (MI) |
| 11:15 AM | Hudsonville (MI) |
| 11:30 AM | Lake Orion (MI) |
| 11:45 AM | Break |
| 12:30 PM | Miamisburg (OH) |
| 12:45 PM | Davenport Central (IA) |
| 1:00 PM | Goshen Crimson Marching Band |
| 1:15 PM | Grant (MI) |
| 1:30 PM | Central Crossing (OH) |
| 1:45 PM | Rockford (MI) |
| 2:00 PM | Carroll Charger Pride |
| 2:15 PM | Break |
| 2:30 PM | Reeths-Puffer (MI) |
| 2:45 PM | Archbishop Alter (OH) |
| 3:00 PM | Webster (NY) |
| 3:15 PM | Plainfield Central (IL) |
| 3:30 PM | Homestead Spartan Alliance Band |
| 3:45 PM | L’Anse Creuse (MI) |
| 4:00 PM | Jenison (MI) |
Exhibition | |
| 4:15 PM | University of Toledo Rocket Marching Band |
| 4:30 PM | Awards |
| 5:00 PM | Stadium Cleared |
Contest Phone: (800) 848-2263