1 | Eastern Comet Command (Greentown)
| 60.150 |
2 | South Vermillion Marching Wildcat Pride | 56.950 |
3 | Indian Creek Marching Braves | 56.700 |
Participation | ||
4 | Danville Marching Warriors | 56.150 |
5 | Pride of Morristown | 54.200 |
6 | Cloverdale Emerald Command | 52.600 |
1 | Lafayette Jefferson Marching Bronchos | 63.550 |
2 | Franklin Community Blue Regiment Marching Band | 63.400 |
3 | Pride of South Marching Band (Terre Haute)
| 62.800 |
Participation | ||
4 | Terre Haute North Patriot Brigade | 61.600 |
5 | Lake Central Tribe of Pride
| 61.575 |
6 | Southport | 61.425 |
7 | Martinsville Marching Artesians | 60.800 |
8 | Connersville Spartan Marching Band & Guard | 58.300 |
9 | Indianapolis Public Schools All-City Marching Band | 58.150 |
1 | Alexandria-Monroe Marching Tigers
| 54.800 |
1 | Edgewood Marching Mustangs
| 70.800 |
2 | Beech Grove Marching Hornets | 63.000 |
3 | Owen Valley Patriot Band & Guard | 57.850 |
1 | Pendleton Heights Marching Arabians
| 66.650 |
2 | Mt. Vernon (Fortville) Band of Marauders
| 64.850 |
3 | New Palestine Marching Dragons | 64.125 |
1 | Carmel Marching Greyhounds
| 77.050 |
2 | Center Grove Marching Band | 72.850 |
3 | Marching Pride of Lawrence Township | 77.250 |
Participation | ||
4 | Noblesville Marching Millers | 72.200 |
5 | Ben Davis Marching Giants | 69.050 |
6 | Decatur Central Marching Band & Guard | 69.000 |
7 | Hamilton Southeastern Royal Command and Guard | 67.750 |
Adjudicators:
John Phillips
Darrin Davis
David Starnes
Jager Lloyd
Marie Czapinski
Tim Ochran
Dani Young
Richard Saucedo
Clinicians:
Bobby Lambert
Jeff Young
Bob Medworth
Adults: $10
Age 5 & under: $5
Age 65 & over: $7
Cash or card accepted