1 | Northview Marching Knights
| 67.400 |
2 | Beech Grove Marching Hornets | 64.200 |
1 | Greenwood Marching Woodmen and Irish Guard
| |
2 | Plainfield Red Pride Band
| |
3 | Bloomington South Panther Regiment | |
4 | New Palestine Marching Dragons |
1 | Avon Marching Black & Gold
| 85.100 |
2 | Sound of Brownsburg Marching Band | 81.550 |
3 | Noblesville Marching Millers | 77.200 |
Open Class C | |
6:15 PM | Beech Grove Marching Hornets |
6:30 PM | Northview Marching Knights |
Open Class B | |
7:00 PM | New Palestine Marching Dragons |
7:15 PM | Plainfield Red Pride Band |
7:30 PM | Bloomington South Panther Regiment |
7:45 PM | Greenwood Marching Woodmen and Irish Guard |
Open Class A | |
8:15 PM | Franklin Central Marching Flashes |
8:30 PM | Noblesville Marching Millers |
8:45 PM | Sound of Brownsburg Marching Band |
9:00 PM | Avon Marching Black & Gold |
Exhibition | |
9:15 PM | Center Grove Marching Band |
9:30 PM | Awards |
Marc Whitlock
Paul McGarr
Terry Sanders
Michael Tarr
John Howell
Kim Kuhn