Franklin Central
| 1 | Heritage Hills Marching Patriots | 61.300 |
| 2 | Eastern (Pekin) Musketeer Brigade | 58.350 |
| 3 | Henryville Golden Band | 56.300 |
| 4 | Salem Marching Lions | 55.750 |
| 5 | North Harrison Cougar Band | 54.950 |
| 6 | Madison Marching Cubs & Guard | 52.250 |
| 7 | Corydon Central Vanguard | 49.350 |
| 8 | Charlestown Marching Band of Pirates | 46.550 |
| 1 | Silver Creek Marching Dragons | 62.600 |
| 1 | Tell City Marching Marksmen | 63.100 |
| 1 | Jasper Marching Wildcats | 74.900 |
| 1 | Sound and Spirit of Columbus | 77.100 |
Festival Class | |
| 3:00 PM | Southwestern Rebel Regiment |
| 3:15 PM | New Albany High School Marching Bulldogs |
| 3:30 PM | Awards - Festival Class |
Scholastic Class B1 | |
| 4:00 PM | Corydon Central Vanguard |
| 4:15 PM | Salem Marching Lions |
| 4:30 PM | Henryville Golden Band |
| 4:45 PM | Eastern (Pekin) Musketeer Brigade |
Scholastic Class B2 | |
| 5:00 PM | Madison Marching Cubs & Guard |
| 5:15 PM | North Harrison Cougar Band |
| 5:30 PM | Charlestown Marching Band of Pirates |
| 5:45 PM | Heritage Hills Marching Patriots |
Scholastic Class A | |
| 6:00 PM | Silver Creek Marching Dragons |
Open Class D | |
| 7:15 PM | Tell City Marching Marksmen |
Open Class B | |
| 7:30 PM | Jasper Marching Wildcats |
Open Class A | |
| 7:45 PM | Sound and Spirit of Columbus |
Exhibition | |
| 8:00 PM | Floyd Central Highlander Band |
| 8:30 PM | Awards |
Contest Phone: (812) 542-8504