John Glenn Falcon Pride | Gold | |||
New Castle Trojan Marching Band | Gold | |||
Northwestern Tiger Pride
| Gold | |||
Angola Marching Hornets | Gold | |||
Beech Grove Marching Hornets
| Gold | |||
Garrett Railroader Regiment | Gold | |||
NorthWood Red Regiment
| Gold | |||
Western Marching Panthers
| Gold | |||
Fairfield Marching Pride
| Gold | |||
Spirit of Twin Lakes | Gold | |||
Concordia Lutheran Marching Cadets | Gold | |||
Maconaquah Marching Braves | Gold |
Hamilton Southeastern Royal Command and Guard | Gold | |||
The Pride of Westfield | Gold | |||
Goshen Crimson Band | Gold | |||
Marching Pride of Lawrence Township | Gold | |||
Penn High School Marching Kingsmen | Gold | |||
Carroll Charger Pride | Gold | |||
Noblesville Marching Millers | Gold | |||
Snider Mighty Panther Marching Band | Silver | |||
Homestead Spartan Alliance Band
| Gold | |||
Fishers Marching Tiger Band
| Gold | |||
The Pride of Elkhart | Gold |
= advanced
Open Class C | |
11:00 AM | John Glenn Falcon Pride |
11:15 AM | New Castle Trojan Marching Band |
11:30 AM | Northwestern Tiger Pride |
11:45 AM | Angola Marching Hornets |
12:00 PM | Beech Grove Marching Hornets |
12:15 PM | Garrett Railroader Regiment |
12:30 PM | Break |
12:45 PM | NorthWood Red Regiment |
1:00 PM | Western Marching Panthers |
1:15 PM | Fairfield Marching Pride |
1:30 PM | Spirit of Twin Lakes |
1:45 PM | Concordia Lutheran Marching Cadets |
2:00 PM | Maconaquah Marching Braves |
2:15 PM | Awards |
Open Class A | |
4:30 PM | Hamilton Southeastern Royal Command and Guard |
4:45 PM | The Pride of Westfield |
5:00 PM | Goshen Crimson Band |
5:15 PM | Marching Pride of Lawrence Township |
5:30 PM | Penn High School Marching Kingsmen |
5:45 PM | Carroll Charger Pride |
6:00 PM | Break |
6:15 PM | Noblesville Marching Millers |
6:30 PM | Snider Mighty Panther Marching Band |
6:45 PM | Homestead Spartan Alliance Band |
7:00 PM | Fishers Marching Tiger Band |
7:15 PM | The Pride of Elkhart |
7:30 PM | Awards |
Adults: $10
Students/Preschoolers: $7