Franklin Central
| 1 | Madison Marching Cubs & Guard
| |
| 2 | Brown County
| |
| 3 | Rising Sun Shiner Pride | |
| 4 | Mitchell - The Sound of the Swarm
|
| 1 | Bedford-North Lawrence Marching Stars
| |
| 2 | East Central Marching Trojans
| |
| 3 | Monrovia Bulldog Brigade
| |
| Participation | ||
| North Harrison Cougar Band | ||
| Corydon Central Vanguard | ||
| Batesville | ||
| 1 | South Oldham (KY)
| |
| 2 | Bullitt East (KY) | |
| 3 | Jeffersonville Marching Red Devils |
| 1 | Perry Meridian Marching Falcons
| |
| 2 | Eastern Marching Eagles (KY)
|
| 1 | Floyd Central Highlander Band
| |
| 2 | Whiteland Marching Warriors |
Class A | |
| 4:00 PM | Brown County |
| 4:15 PM | Mitchell - The Sound of the Swarm |
| 4:30 PM | Madison Marching Cubs & Guard |
| 4:45 PM | Rising Sun Shiner Pride |
Class AA | |
| 5:15 PM | Batesville |
| 5:30 PM | Corydon Central Vanguard |
| 5:45 PM | Monrovia Bulldog Brigade |
| 6:00 PM | North Harrison Cougar Band |
| 6:15 PM | Bedford-North Lawrence Marching Stars |
| 6:30 PM | East Central Marching Trojans |
Class AAA | |
| 7:15 PM | South Oldham (KY) |
| 7:30 PM | Bullitt East (KY) |
| 7:45 PM | Jeffersonville Marching Red Devils |
Class AAAA | |
| 8:00 PM | Eastern Marching Eagles (KY) |
| 8:15 PM | Perry Meridian Marching Falcons |
Class AAAAA | |
| 8:45 PM | Floyd Central Highlander Band |
| 9:00 PM | Whiteland Marching Warriors |
Exhibition | |
| 9:15 PM | Sound and Spirit of Columbus |
| 9:30 PM | Awards |