Fishers
Lincoln-Way Community (IL) | |||
Madison Central (KY) |
1 | Paul Laurence Dunbar (KY)
| ||
2 | Anderson County (KY) | ||
3 | North Hardin (KY) |
1 | Carmel Marching Greyhounds
| ||
2 | Sound of Brownsburg Marching Band | ||
3 | Center Grove Marching Band |
1 | Castle Marching Knights
| ||
2 | Floyd Central Highlander Band | ||
3 | Henry Clay (KY) |
1 | Beechwood (KY)
| ||
2 | Bourbon County (KY)
| ||
3 | Garrard County (KY) |
= advanced
8:15 AM | Box Office Opens |
8:45 AM | Stadium Gates Open |
Preliminary Competition | |
9:30 AM | North Hardin (KY) |
9:45 AM | Madison Southern (KY) |
10:00 AM | Madison Central (KY) |
10:15 AM | Center Grove Marching Band |
10:30 AM | Jeffersonville Marching Red Devils |
10:45 AM | South Oldham (KY) |
11:00 AM | Castle Marching Knights |
11:15 AM | Break |
12:00 PM | Hamilton Southeastern Royal Command and Guard |
12:15 PM | Sound of Brownsburg Marching Band |
12:30 PM | Nicholas County (KY) |
12:45 PM | Decatur Central Marching Band & Guard |
1:00 PM | Henry Clay (KY) |
Paul Laurence Dunbar (KY) | |
1:30 PM | Bourbon County (KY) |
1:45 PM | Garrard County (KY) |
2:00 PM | Break |
2:30 PM | Lincoln-Way Community (IL) |
2:45 PM | Anderson County (KY) |
3:00 PM | Floyd Central Highlander Band |
3:15 PM | Scottsburg Band of Warriors |
3:30 PM | Beechwood (KY) |
3:45 PM | Grayson County (KY) |
4:00 PM | Carmel Marching Greyhounds |
Exhibition | |
4:15 PM | Eastern Marching Band |
4:30 PM | Awards |
5:00 PM | Stadium Cleared |
Contest Phone: (800) 848-2263