Jeffersonville
| 1 | Avon Marching Black & Gold
| 84.100 |
| 2 | William Mason (OH) | 81.600 |
| 3 | Jenison (MI) | 80.800 |
| 4 | Marching Pride of Lawrence Township | 79.200 |
| 5 | Plymouth-Canton Educational Park (MI) | 77.400 |
| 6 | Goshen Crimson Marching Band | 77.000 |
| 7 | Rockford (MI) | 74.900 |
| 8 | Lake Orion (MI) | 74.600 |
| 9 | Reeths-Puffer (MI) | 74.600 |
| 10 | Centerville Jazz Band (OH) | 74.300 |
| 11 | Miamisburg (OH) | 71.500 |
| 12 | Penn High School Marching Kingsmen | 69.200 |
| 6:30 PM | Stadium Gates Open |
| 7:00 PM | National Anthem |
Finals Competition | |
| 7:30 PM | Penn High School Marching Kingsmen |
| 7:45 PM | Reeths-Puffer (MI) |
| 8:00 PM | Miamisburg (OH) |
| 8:15 PM | Rockford (MI) |
| 8:30 PM | Centerville Jazz Band (OH) |
| 8:45 PM | Lake Orion (MI) |
| 9:00 PM | Marching Pride of Lawrence Township |
| 9:15 PM | William Mason (OH) |
| 9:30 PM | Goshen Crimson Band |
| 9:45 PM | Jenison (MI) |
| 10:00 PM | Plymouth-Canton Educational Park (MI) |
| 10:15 PM | Avon Marching Black & Gold |
Exhibition | |
| 10:30 PM | Crestwood (OH) |
| 10:45 PM | Awards |
Contest Phone: (800) 848-2263