Franklin Central
| Columbia City Marching Eagles | Silver | |||
Goshen Crimson Marching Band
| Gold | |||
| DeKalb Baron Brigade | Gold | |||
| East Noble Marching Knights | Gold | |||
| Huntington North Marching Vikes | Gold | |||
| Pride of Plymouth | Silver | |||
| North Side Marching Legends | Gold | |||
| Northridge Raider Band | Gold | |||
Concord Marching Minutemen
| Gold | |||
Munster Marching Mustangs
| Gold | |||
Pendleton Heights Marching Arabians
| Gold | |||
= advanced
Open Class D | |
| 11:00 AM | Spirit of Triton |
| 11:15 AM | Whitko Marching Pride |
| 11:30 AM | Bremen Emerald Alliance |
| 11:45 AM | Maconaquah Marching Braves |
| 12:00 PM | LaVille Royal Regiment |
| 12:15 PM | Adams Central Squadron of Sound |
| 12:30 PM | Break |
| 12:45 PM | Knox Redskin Brigade |
| 1:00 PM | Lewis Cass Marching Kings |
| 1:15 PM | Spirit of Woodlan |
| 1:30 PM | Edison High School Eagle Squadron |
| 1:45 PM | Manchester Squire Band |
| 2:00 PM | Jimtown Marching Jimmies |
| 2:15 PM | Awards |
Open Class B | |
| 4:30 PM | Columbia City Marching Eagles |
| 4:45 PM | Goshen Crimson Marching Band |
| 5:00 PM | DeKalb Baron Brigade |
| 5:15 PM | East Noble Marching Knights |
| 5:30 PM | Huntington North Marching Vikes |
| 5:45 PM | Pride of Plymouth |
| 6:00 PM | Break |
| 6:15 PM | North Side Marching Legends |
| 6:30 PM | Northridge Raider Band |
| 6:45 PM | Concord Marching Minutemen |
| 7:00 PM | Munster Marching Mustangs |
| 7:15 PM | Pendleton Heights Marching Arabians |
| 7:30 PM | Awards |
Adults: $10
Students/Preschoolers: $7