Franklin Central
| 1 | Pride of Morristown
| |
| 2 | Alexandria-Monroe Marching Tigers
| |
| 3 | Indian Creek Marching Braves
| |
| 4 | The Pride of Tri-County Marching Cavaliers
| |
| 5 | Triton Central Marching Tigers |
| 1 | Bloomington North Cougar Band
|
| 1 | Ben Davis Marching Giants
| |
| 2 | Warren Central Gold Brigade Band
| |
| 3 | Noblesville Marching Millers | |
| 4 | Whiteland Marching Warriors | |
| 5 | Decatur Central Marching Band & Guard | |
| 6 | Franklin Central Marching Flashes | |
| 7 | Hamilton Southeastern Royal Command and Guard | |
| 8 | Perry Meridian Marching Falcons |
Scholastic Class A | |
| 2:18 PM | Martinsville Marching Artesians |
| 2:33 PM | Connersville Spartan Marching Band & Guard |
| 2:48 PM | East Central Marching Trojans |
| 3:03 PM | Terre Haute North Patriot Brigade |
| 3:18 PM | Southport |
| 3:33 PM | Lebanon Tiger Pride |
| 3:48 PM | Indianapolis Public Schools All-City Marching Band |
Scholastic Class B | |
| 4:03 PM | Pride of Morristown |
| 4:18 PM | Triton Central Marching Tigers |
| 4:33 PM | Alexandria-Monroe Marching Tigers |
| 4:48 PM | Indian Creek Marching Braves |
| 5:05 PM | Awards - Scholastic Class |
Open Class B | |
| 7:15 PM | Bloomington North Cougar Band |
Open Class A | |
| 7:30 PM | Decatur Central Marching Band & Guard |
| 7:45 PM | Whiteland Marching Warriors |
| 8:00 PM | Warren Central Gold Brigade Band |
| 8:15 PM | Noblesville Marching Millers |
| 8:30 PM | Hamilton Southeastern Royal Command and Guard |
| 8:45 PM | Perry Meridian Marching Falcons |
| 9:00 PM | Franklin Central Marching Flashes |
| 9:15 PM | Ben Davis Marching Giants |
| 9:30 PM | Fishers Marching Tiger Band |
Exhibition | |
| 9:45 PM | Marching Pride of Lawrence Township |
| 10:00 PM | Awards - Open Class |
| The Pride of Tri-County Marching Cavaliers |
Dave Armbruster
Blair Kuhn
Jeffery Thompson
Juno Orefice
Dr. Brian Froedge
Aaron Snipes