Perry Meridian
1 | Jimtown Marching Jimmies | 65.500 |
2 | Bremen Emerald Alliance | 59.100 |
3 | Knox Redskin Brigade | 58.600 |
4 | LaVille Royal Regiment | 50.350 |
1 | NorthWood Red Regiment
| 70.500 |
1 | Goshen Crimson Marching Band
| 78.150 |
2 | Concord Marching Minutemen | 73.750 |
3 | Munster Marching Mustangs | 71.350 |
4 | Northridge Raider Band | 69.500 |
1 | Carroll Charger Pride
| 79.950 |
2 | Chesterton Trojan Guard | 72.550 |
3 | Northrop Big Orange Pride | 71.150 |
2 | Warsaw
| 65.450 |
3 | New Prairie Marching Cougars | 62.050 |
4 | LaPorte | 60.900 |
6 | John Adams Marching Eagles | |
7 | Michigan City | 55.300 |
1 | Wawasee Marching Warrior Pride
| 66.050 |
Open Class D | |
2:45 PM | LaVille Royal Regiment |
3:00 PM | Bremen Emerald Alliance |
3:15 PM | Knox Redskin Brigade |
3:30 PM | Jimtown Marching Jimmies |
Open Class C | |
3:45 PM | NorthWood Red Regiment |
Scholastic Class A | |
4:15 PM | Michigan City |
4:30 PM | New Prairie Marching Cougars |
4:45 PM | John Adams Marching Eagles |
5:00 PM | Warsaw |
5:15 PM | LaPorte |
5:30 PM | Pride of Portage Marching Band |
5:45 PM | Wawasee Marching Warrior Pride |
6:15 PM | Awards - Open Class D/C, Scholastic Class A |
Open Class B | |
7:00 PM | Northridge Raider Band |
7:15 PM | Concord Marching Minutemen |
7:30 PM | Goshen Crimson Marching Band |
7:45 PM | Munster Marching Mustangs |
Open Class A | |
8:15 PM | Northrop Big Orange Pride |
8:30 PM | Chesterton Trojan Guard |
8:45 PM | Carroll Charger Pride |
Exhibition | |
9:00 PM | Penn High School Marching Kingsmen |
9:15 PM | Awards - Open Class B/A |