Center Grove
| 7:00 AM | Murray (KY) |
| 7:15 AM | Francis Howell (MO) |
| 7:30 AM | Mater Dei Catholic (IL) |
| 7:45 AM | Decatur Central Marching Band & Guard |
| 8:00 AM | Larry A. Ryle (KY) |
| 8:15 AM | Warren East (KY) |
| 8:30 AM | Paul Laurence Dunbar (KY) |
| 8:45 AM | Allen County Scottsville (KY) |
| 9:00 AM | BREAK |
| 9:15 AM | Madison Central (KY) |
| 9:30 AM | Dorman (SC) |
| 9:45 AM | Bourbon County (KY) |
| 10:00 AM | Henry Clay (KY) |
| 10:15 AM | South Oldham (KY) |
| 10:30 AM | Madison Southern (KY) |
| 10:45 AM | Anderson County (KY) |
| 11:00 AM | Franklin Central Marching Flashes |
| 11:15 AM | BREAK |
| 12:00 PM | Franklin (TN) |
| 12:15 PM | Castle Marching Knights |
| 12:30 PM | Lakota East (OH) |
| 12:45 PM | George Rogers Clark (KY) |
| 1:00 PM | The Pride of Westfield |
| 1:15 PM | Christian County (KY) |
| 1:30 PM | Springboro (OH) |
| 1:45 PM | BREAK |
| 2:15 PM | Harrison County (KY) |
| 2:30 PM | Rockwood Summit (MO) |
| 2:45 PM | North Hardin (KY) |
| 3:00 PM | Cabell Midland (WV) |
| 3:15 PM | Campbell County (KY) |
| 3:30 PM | Lindberg (MO) |
| 3:45 PM | Fort Zumwalt North (MO) |
| 4:00 PM | Carmel Marching Greyhounds |
EXHIBITION | |
| 4:15 PM | Eastern (KY) |
| 4:30 PM | Preliminary Awards |
Contest Phone: (800) 848-2263