Bloomington North
| Central Crossing (OH) | |||
| Lake Orion (MI) | |||
| 1 | Warren Central Gold Brigade Band
| |||
| 2 | Plymouth Canton Educational Park (MI)
| |||
| 3 | Hamilton Southeastern Royal Command and Guard |
| 1 | Jenison (MI)
| |||
| 2 | Thomas Worthington (OH) | |||
| 3 | L'Anse Creuse (MI) |
| 1 | Goshen Crimson Marching Band
| ||
| 2 | Walled Lake (MI) | ||
| 3 | Rockford (MI) |
| 1 | Ferndale (MI)
| ||
| 2 | Crestwood (OH) |
= advanced
| 11:45 AM | Bishop Dwenger Marching Saints |
| 12:00 PM | Lake Orion (MI) |
| 12:15 PM | Plymouth Canton Educational Park (MI) |
| 12:30 PM | Thomas Worthington (OH) |
| 12:45 PM | Rockford (MI) |
| 1:00 PM | Central Crossing (OH) |
| 1:15 PM | Ferndale (MI) |
| 1:30 PM | Walled Lake (MI) |
| 1:45 PM | Break |
| 2:15 PM | Goshen Crimson Marching Band |
| 2:30 PM | Warren Central Gold Brigade Band |
| 2:45 PM | L'Anse Creuse (MI) |
| 3:00 PM | Hamilton Southeastern Royal Command and Guard |
| 3:15 PM | Hudsonville (MI) |
| 3:30 PM | Jenison (MI) |
| 3:45 PM | Avon (OH) |
| 3:45 PM | Crestwood (OH) |
Exhibition | |
| 4:15 PM | University of Toledo Rocket Marching Band |
| 4:30 PM | Prelims Awards Ceremony |
Contest Phone: (800) 848-2263