Franklin Central
| Russell County (KY) | |||
| Jefferson (GA) | |||
| Buford (GA) | |||
| Hardin Valley Academy (TN) | |||
| 1 | Cass (GA)
| ||
| 2 | Evansville North Green Brigade
| ||
| 3 | Munford (TN) |
| 1 | Signal Mountain (TN)
| ||
| 2 | Cascade (TN)
| ||
| 3 | Christian Academy of Louisville (KY) |
| 1 | Franklin (TN)
| ||
| 2 | Sparkman (AL)
| ||
| 3 | Siegel (TN)
|
| 1 | Mill Creek (GA)
| ||
| 2 | Dorman (SC) |
= advanced
| 9:15 AM | Box Office Opens |
| 9:45 AM | Stadium Gates Open |
| 10:15 AM | Evansville North Green Brigade |
| 10:30 AM | Cascade (TN) |
| 10:45 AM | Chattahoochee (GA) |
| 11:00 AM | Franklin (TN) |
| 11:15 AM | Hardin Valley Academy (TN) |
| 11:30 AM | Cass (GA) |
| 11:45 AM | Break |
| 12:30 PM | Seymour (TN) |
| 12:45 PM | Dorman (SC) |
| 1:00 PM | Bearden (TN) |
| 1:15 PM | Munford (TN) |
| 1:30 PM | Mill Creek (GA) |
| 1:45 PM | Signal Mountain (TN) |
| 2:00 PM | Break |
| 2:45 PM | Christian Academy of Louisville (KY) |
| 3:00 PM | Pelham (AL) |
| 3:15 PM | Buford (GA) |
| 3:30 PM | Jefferson (GA) |
| 3:45 PM | Siegel (TN) |
| 4:00 PM | Sparkman (AL) |
| 4:15 PM | Russell County (KY) |
Exhibition | |
| 4:30 PM | University of Tennessee at Chattanooga Marching Mocs |
| 4:45 PM | Awards |
Contest Phone: (800) 848-2263