Collierville (TN) | |||
Central Hardin (KY) | |||
Edwardsville (IL) | |||
Arlington (TN) |
1 | Lincoln-Way Community (IL)
| ||
2 | Hoover (AL) | ||
3 | Bartlett (TN) |
1 | Union City (TN)
|
1 | North Hardin (KY)
| ||
2 | Paragould (AR)
|
1 | Castle Marching Knights
| ||
2 | Franklin (TN) | ||
3 | DeSoto Central (MS) |
= advanced
11:00 AM | Stadium Gates Open |
11:30 AM | Arlington (TN) |
11:45 AM | Edwardsville (IL) |
12:00 PM | Fred J. Page (TN) |
12:15 PM | Lincoln-Way Community (IL) |
12:30 PM | Union City (TN) |
12:45 PM | Bartlett (TN) |
1:00 PM | Central Hardin (KY) |
1:15 PM | North Hardin (KY) |
1:30 PM | Break |
2:15 PM | Collierville (TN) |
2:30 PM | Grayson County (KY) |
2:45 PM | Franklin (TN) |
3:00 PM | Hoover (AL) |
3:15 PM | Paragould (AR) |
3:30 PM | DeSoto Central (MS) |
3:45 PM | Castle Marching Knights |
4:30 PM | Awards |
Contest Phone: (800) 848-2263