1 | Wawasee Marching Warrior Pride
| 51.400 |
2 | Bluffton Bengal Brigade | 45.950 |
3 | Norwell Marching Knights | 43.950 |
Participation | ||
4 | Pride of Heritage Marching Band | 42.500 |
5 | West Noble Marching Chargers | 37.250 |
1 | Delta High School Marching Eagles
| 51.000 |
2 | Wayne/South Side | 45.800 |
3 | Bishop Dwenger Marching Saints | 43.000 |
4 | New Haven Mighty Marching Bulldogs | 42.050 |
1 | Knox Redskin Brigade
| 62.200 |
2 | Adams Central Squadron of Sound
| 62.000 |
3 | Spirit of Woodlan | 57.950 |
Participation | ||
4 | Spirit of Triton | 57.450 |
5 | Whitko Marching Pride | 53.850 |
1 | NorthWood Red Regiment
| 75.000 |
2 | Fairfield Marching Pride
| 73.350 |
3 | Angola Marching Hornets | 68.600 |
Participation | ||
4 | Garrett Railroader Regiment | 68.500 |
5 | Maconaquah Marching Braves | 65.600 |
1 | DeKalb Baron Brigade
| 73.100 |
2 | North Side Marching Legends
| 71.800 |
3 | East Noble Marching Knights | 69.450 |
Participation | ||
4 | Leo Roar of the Lions | 68.800 |
5 | Columbia City Marching Eagles | 67.050 |
6 | Huntington North Marching Vikes | 66.600 |
1 | Northrop Big Orange Pride
| 69.250 |
2 | Warsaw | 65.450 |
3 | Snider Mighty Panther Marching Band | 65.400 |