Center Grove
| 1 | Southridge Marching Raider Band
| |
| 2 | Tell City Marching Marksmen | |
| 3 | South Spencer Marching Rebels | |
| 4 | Corydon Central Vanguard |
| 1Tie | Pike Central Charger Brigade
| |
| 1Tie | Memorial High School Marching Band (Evansville)
| |
| 3 | Northeast Dubois Marching Jeeps |
| 1 | Mater Dei Marching Wildcats
| |
| 2 | Washington Golden Pride
| |
| 3 | Mt. Vernon Marching Wildcats |
| 1 | F.J. Reitz Mighty Marching Panthers
| |
| 2 | Boonville Band of Gold
| |
| 3 | Evansville Central Marching Brown and Gold
|
| 1:30 PM | National Anthem |
Exhibition | |
| 1:45 PM | Evansville North Green Brigade |
| 2:00 PM | Pride of Bosse |
Preliminary Competition | |
| 2:15 PM | Corydon Central Vanguard |
| 2:30 PM | Northeast Dubois Marching Jeeps |
| 2:45 PM | Pike Central Charger Brigade |
| 3:00 PM | Reitz Memorial Tiger Band and Guard |
| 3:15 PM | Tell City Marching Marksmen |
| 3:30 PM | Southridge Marching Raider Band |
| 3:45 PM | Washington Golden Pride |
| 4:00 PM | Mt. Vernon Marching Wildcats |
| 4:15 PM | Mater Dei Marching Wildcats |
| 4:30 PM | Boonville Band of Gold |
| 4:45 PM | Evansville Central Marching Brown and Gold |
| 5:00 PM | F.J. Reitz Mighty Marching Panthers |
| 5:15 PM | South Spencer Marching Rebels |
| 5:30 PM | Awards |
$10
NOTE: Evansville is on Central Time, which is one hour behind Eastern Time.