Fairfield
| 1 | Wawasee Marching Warrior Pride
| 65.050 |
| 2 | Eastern Comet Command (Greentown) | 61.800 |
| 3 | Norwell Marching Knights | 59.550 |
| Participation | ||
| 4 | Bluffton Bengal Brigade | 58.950 |
| 1 | Northrop Big Orange Pride
| 69.700 |
| 2 | Warsaw | 67.150 |
| 3 | New Haven Mighty Marching Bulldogs | 56.550 |
| Participation | ||
| 4 | Wayne/South Side | 56.500 |
| 1 | Spirit of Woodlan
| 62.600 |
| 2 | Spirit of Triton | 54.950 |
| 3 | Edison High School Eagle Squadron | 50.000 |
| 1 | NorthWood Red Regiment
| 71.450 |
| 2 | Garrett Railroader Regiment | 69.550 |
| 3 | Angola Marching Hornets | 69.300 |
| Participation | ||
| 4 | Concordia Lutheran Marching Cadets | 63.600 |
| 5 | Pride of Heritage Marching Band | 59.750 |
| 1 | North Side Marching Legends
| 71.900 |
| 2 | Huntington North Marching Vikes | 71.450 |
| 3 | DeKalb Baron Brigade | 70.175 |
| 1 | Carroll Charger Pride
| 79.000 |
| 2 | Snider Mighty Panther Marching Band | 67.200 |
| 10:55 AM | Opening Announcements |
Scholastic Class B | |
| 11:00 AM | Bluffton Bengal Brigade |
| 11:13 AM | Norwell Marching Knights |
| 11:26 AM | Eastern Comet Command (Greentown) |
| 11:39 AM | Wawasee Marching Warrior Pride |
Scholastic Class A | |
| 11:52 AM | New Haven Mighty Marching Bulldogs |
| 12:05 PM | Wayne/South Side |
| 12:18 PM | Warsaw Marching Tiger Pride |
| 12:31 PM | Northrop Big Orange Pride |
| 12:55 PM | Awards - Scholastic Class |
Open Class D | |
| 2:00 PM | Edison High School Eagle Squadron |
| 2:15 PM | Spirit of Triton |
| 2:30 PM | Spirit of Woodlan |
Open Class C | |
| 2:45 PM | Pride of Heritage Marching Band |
| 3:00 PM | Garrett Railroader Regiment |
| 3:15 PM | NorthWood Red Regiment |
| 3:30 PM | Concordia Lutheran Marching Cadets |
| 3:45 PM | Angola Marching Hornets |
Open Class B | |
| 4:15 PM | Huntington North Marching Vikes |
| 4:30 PM | DeKalb Baron Brigade |
| 4:45 PM | North Side Marching Legends |
Open Class A | |
| 5:00 PM | Snider Mighty Panther Marching Band |
| 5:15 PM | Carroll Charger Pride |
Exhibition | |
| 5:30 PM | Homestead Spartan Alliance Band |
| 6:00 PM | Awards - Open Class |
Blair Kuhn
Michael Tarr
Glen Hauger
Eric Scott
Bernie Williams
Greg Hagen