Penn
| 1 | Anderson | 91.175 | |
| 2 | Kokomo | 90.513 | |
| 3 | Jay County | 88.275 | |
| 4 | Centerville Blue Regiment | 87.850 | |
| 5 | Spirit of Muncie | 86.988 | |
| 6 | Northeastern | 86.275 | |
| 7 | Winchester | 85.675 | |
| 8 | Lebanon Tiger Pride | 83.650 | |
| 9 | Monroe Central | 80.525 | |
| 10 | Hagerstown Golden Tiger Band and Guard | 80.225 | |
| 11 | Decatur County | 78.125 | |
| 12 | West Lafayette | 74.700 | |
| 13 | Richmond | 74.575 | |
| 14 | Mooresville | 71.763 | |
| 15 | Alexandria-Monroe Marching Tigers | 66.775 | |
| 16 | Crawfordsville Marching Athenians | 64.763 | |
| 17 | Blue River Valley Viking Fury | 64.400 | |
| 18 | Western Boone | 61.500 | |
| 19 | Tipton | 61.013 | |
| 20 | Pride of Yorktown | 60.825 | |
| 21 | Elwood Panther Band | 59.975 | |
| 22 | Sheridan | 57.025 | |
| 23 | Eastern (Greene) | 56.200 | |
| 24 | Lapel | 52.613 | |
| 25 | Frankfort | 52.275 | |
| 26 | Speedway | 51.025 | |
| 27 | Marion Marching Giants | 50.775 | |
| 28 | Eastbrook | 48.713 | |
| 29 | Frankton | 48.275 | |
| 30 | Connersville Spartan Marching Band & Guard | 46.050 | |
| 31 | Tri-West Marching Blue Alliance | 45.350 | |
| 32 | Cardinal Ritter | 43.600 | |
| 33 | Eastern (Hancock) | 42.175 | |
| 34 | Union County | 41.875 | |
| 35 | Lincoln Marching Eagles | 40.175 | |
| 36 | Tri Marching Titans | 39.625 | |
| 37 | Westview | 37.800 | |
| 38 | Brown County | 37.350 | |
| 39 | North Daviess Marching Cougars | 36.513 | |
| 40 | Covington | 35.500 |
= advanced
Phone: (317) 927-7500
Contest Phone: (317) 927-7515