Norwell Marching Knights | Gold | |||
John Glenn Falcon Pride | Gold | |||
Concordia Lutheran Marching Cadets | Gold | |||
Jimtown Marching Jimmies | Gold | |||
Angola Marching Hornets
| Gold | |||
Leo Roar of the Lions | Gold | |||
NorthWood Red Regiment
| Gold | |||
Maconaquah Marching Braves | Gold | |||
Wawasee Marching Warrior Pride | Silver | |||
Spirit of Twin Lakes
| Gold | |||
Garrett Railroader Regiment | Silver | |||
Northwestern Tiger Pride
| Gold | |||
Lewis Cass Marching Kings
| Gold | |||
Knox Redskin Brigade | Gold |
Homestead Spartan Alliance Band
| Gold | |||
Pride of Portage Marching Band | Gold | |||
Penn High School Marching Kingsmen | Gold | |||
Concord Marching Minutemen | Gold | |||
Carroll Charger Pride
| Gold | |||
Lake Central Tribe of Pride | Gold | |||
Hamilton Southeastern Royal Command and Guard | Gold | |||
Zionsville Marching Eagles | Gold | |||
Sound of Brownsburg Marching Band
| Gold | |||
Pike Marching Red Devils | Gold | |||
Goshen Crimson Band
| Gold |
= advanced
Open Class C | |
11:00 AM | Norwell Marching Knights |
11:13 AM | John Glenn Falcon Pride |
11:26 AM | Concordia Lutheran Marching Cadets |
11:39 AM | Jimtown Marching Jimmies |
11:52 AM | Angola Marching Hornets |
12:05 PM | Break |
12:18 PM | Leo Roar of the Lions |
12:31 PM | NorthWood Red Regiment |
12:44 PM | Maconaquah Marching Braves |
12:57 PM | Wawasee Marching Warrior Pride |
1:10 PM | Spirit of Twin Lakes |
1:23 PM | Break |
1:36 PM | Garrett Railroader Regiment |
1:49 PM | Northwestern Tiger Pride |
2:02 PM | Lewis Cass Marching Kings |
2:15 PM | Knox Redskin Brigade |
2:28 PM | Awards - Open Class C |
Open Class A | |
5:43 PM | Homestead Spartan Alliance Band |
5:56 PM | Pride of Portage Marching Band |
6:09 PM | Penn High School Marching Kingsmen |
6:22 PM | Concord Marching Minutemen |
6:35 PM | Carroll Charger Pride |
6:48 PM | Lake Central Tribe of Pride |
7:01 PM | Break |
7:14 PM | Hamilton Southeastern Royal Command and Guard |
7:27 PM | Zionsville Marching Eagles |
7:40 PM | Sound of Brownsburg Marching Band |
7:53 PM | Pike Marching Red Devils |
8:06 PM | Goshen Crimson Band |
8:19 PM | Awards - Open Class A |
Phone: (765) 772-4700