Salem Marching Lions | Gold | |||
Washington Golden Pride
| Gold | |||
Reitz Memorial Tiger Band and Guard | Gold | |||
Shawe Memorial Band of Gold | Silver | |||
Charlestown Marching Band of Pirates
| Gold | |||
Northeast Dubois Marching Jeeps
| Gold | |||
Henryville Golden Band | Gold | |||
Eastern (Pekin) Musketeer Brigade
| Gold |
= advanced
Clay City Imperial Regiment
| Gold |
Pride of Paoli
| Gold |
Scholastic B | |
12:44 PM | Salem Marching Lions |
12:57 PM | Washington Golden Pride |
1:10 PM | Reitz Memorial Tiger Band and Guard |
1:23 PM | Shawe Memorial Band of Gold |
1:36 PM | Break |
1:49 PM | Charlestown Marching Band of Pirates |
2:02 PM | Northeast Dubois Marching Jeeps |
2:15 PM | Henryville Golden Band |
2:28 PM | Eastern (Pekin) Musketeer Brigade |
Scholastic A | |
2:41 PM | Madison Marching Cubs & Guard |
2:54 PM | Bedford-North Lawrence Marching Stars |
3:07 PM | Awards - Scholastic |
Open Class D | |
4:12 PM | Clay City Imperial Regiment |
4:25 PM | Forest Park Marching Rangers |
4:38 PM | Southridge Marching Raider Band |
4:51 PM | Crawford County Marching Wolfpack |
5:04 PM | Break |
5:17 PM | Springs Valley Blackhawk Brigade |
5:30 PM | Pride of Paoli |
5:43 PM | Tell City Marching Marksmen |
5:56 PM | Orleans Bulldog Regiment |
6:09 PM | Break |
Open Class C | |
6:22 PM | Princeton Community Marching Tigers |
6:35 PM | Edgewood Marching Mustangs |
6:48 PM | Pike Central Charger Brigade |
7:01 PM | Boonville Band of Gold |
Open Class B | |
7:14 PM | Jasper Marching Wildcats |
7:27 PM | Awards - Open Class |