Carmel High School · Carmel, IN
09/09/23 | Brownsburg Invitational Brownsburg High School | 1st place |
09/16/23 | BOA: Kentucky Regional - Prelims Cardinal Stadium at the University of Louisville | 1st place, advanced |
09/16/23 | BOA: Kentucky Regional - Finals Cardinal Stadium at the University of Louisville | 1st place |
10/07/23 | ISSMA Regionals - Class C & A Center Grove High School | Gold, advanced |
10/14/23 | Cavalcade of Champions Center Grove High School | 1st place |
10/20/23 | BOA: Indianapolis Super Regional - Prelims Lucas Oil Stadium | 1st place, advanced |
10/21/23 | ISSMA Semi-State - Class A Ben Davis High School | advanced |
10/21/23 | BOA: Indianapolis Super Regional - Finals Lucas Oil Stadium | 1st place |
10/28/23 | ISSMA State Finals Lucas Oil Stadium | 2nd place |
11/09/23 | BOA: Grand Nationals Prelims Lucas Oil Stadium | advanced |
11/11/23 | BOA: Grand Nationals Semi-Finals Lucas Oil Stadium | 1st place, advanced |
11/11/23 | BOA: Grand Nationals Finals Lucas Oil Stadium | 2nd place |
Fantasy, visions, perceptions beyond ordinary sight, a manifestation of things to come… featuring all three movements of Leonard Bernstein’s Symphony No. 1 “Jeremiah”
BOA Grand National Champion: 2005, 2012, 2016, 2017, 2018, 2022
BOA Grand National Class AAAA Champion: 2012, 2017
BOA Grand National Class AAA Champion: 2001
BOA Indianapolis Super Regional Champion: 2001, 2003, 2005, 2007, 2013, 2017
Class A